2014年英國大學衛報排名(Guardian)
發佈日期:2013/6/10 | 4,818 天前 | 1,787The Guardian,即英國《衛報》建立的大學排名評估方法與其它一些排名榜不大相同,它是按照全國學生普查的方式對即將畢業的本科生所作的調查的結果計分的,主要按照學生對大學的教學,科研實力,與學生與教職員素質這些方面進行評價打分。 Guardian排名也因其獨特的全國普查的特性,從某種程度上而言,具有相對的客觀性。和Times的排名比較,Guardian的評比角度比較特別,使用的標準也不一樣,從而導致二者的排名有時有較大不同。以下是Guardian排名2014最新版。
| 2014 | 2013 | 2012 | 學校名稱 |
|---|---|---|---|
| 1 | 1 | 1 | Cambridge |
| 2 | 2 | 2 | Oxford |
| 3 | 3 | 4 | London School of Economics |
| 4 | 4 | 3 | St Andrews |
| 5 | 6 | 5 | UCL |
| 6 | 7 | 8 | Durham |
| 7 | 9 | 14 | Bath |
| 8 | 12 | 19 | Surrey |
| 9 | 13 | 10 | Imperial College |
| 10 | 5 | 6 | Warwick |
| 11 | 7 | 7 | Lancaster |
| 12 | 10 | 11 | Exeter |
| 13 | 19 | 17 | Leicester |
| 14 | 11 | 9 | Loughborough |
| 15 | 30 | 24 | Birmingham |
| 16 | 17 | 15 | York |
| 17 | 24 | 18 | UEA |
| 18 | 20 | 27 | Heriot-Watt |
| 19 | 15 | 16 | Edinburgh |
| 20 | 22 | 23 | Kent |
| 21 | 14 | 21 | Glasgow |
| 22 | 29 | 13 | SOAS |
| 23 | 18 | 25 | Bristol |
| 24 | 22 | 28 | Southampton |
| 25 | 16 | na | Buckingham |
| 26 | 34 | 29 | Strathclyde |
| 27 | 33 | 31 | Newcastle |
| 28 | 26 | 19 | Nottingham |
| 29 | 40 | 39 | Cardiff |
| 30 | 27 | 34 | Aston |
| 31 | 41 | 41 | Manchester |
| 32 | 31 | 30 | King's College London |
| 33 | 46 | 63 | Coventry |
| 34 | 37 | 37 | Leeds |
| 35 | 48 | 42 | Oxford Brookes |
| 36 | 36 | 36 | Queen Mary |
| 37 | 21 | 22 | City |
| 38 | 25 | 32 | Reading |
| 38 | 39 | 35 | Royal Holloway |
| 38 | 42 | 33 | Sheffield |
| 41 | 43 | 26 | Dundee |
| 42 | 48 | 53 | Huddersfield |
| 43 | 38 | 45 | Aberdeen |
| 44 | 44 | 82 | Brunel |
| 45 | 50 | 54 | Keele |
| 46 | 52 | 80 | Chester |
| 47 | 86 | 63 | Northampton |
| 48 | 78 | 85 | Portsmouth |
| 48 | 53 | 50 | Queen's, Belfast |
| 50 | 27 | 11 | Sussex |
| 51 | 65 | 62 | Goldsmiths |
| 52 | 55 | 42 | Bournemouth |
| 53 | 31 | na | University of the Arts London |
| 54 | 45 | 49 | Liverpool |
| 55 | 35 | 38 | Robert Gordon |
| 56 | 47 | 57 | Lincoln |
| 56 | 67 | 44 | Stirling |
| 58 | 55 | 55 | Northumbria |
| 59 | 61 | 47 | Plymouth |
| 60 | 88 | 94 | Swansea |
| 61 | 60 | 90 | Birmingham City |
| 62 | 69 | 75 | Hull |
| 63 | 50 | 39 | Essex |
| 64 | 54 | 59 | UWE Bristol |
| 65 | 57 | 48 | Sunderland |
| 66 | 87 | 69 | Winchester |
| 67 | 77 | 91 | Anglia Ruskin |
| 68 | 64 | 73 | Brighton |
| 69 | 98 | 111 | Liverpool John Moores |
| 70 | 75 | 78 | Edge Hill |
| 70 | 88 | 99 | Greenwich |
| 72 | 83 | 65 | Sheffield Hallam |
| 73 | 80 | 67 | Nottingham Trent |
| 74 | 63 | 79 | Bangor |
| 74 | 78 | 60 | Teesside |
| 76 | 57 | 46 | Falmouth |
| 77 | 61 | 58 | Chichester |
| 78 | 71 | 65 | Bath Spa |
| 79 | 70 | 94 | Derby |
| 80 | 59 | 61 | Gloucestershire |
| 81 | 73 | 56 | Queen Margaret |
| 82 | 76 | 72 | Hertfordshire |
| 83 | 85 | 93 | De Montfort |
| 84 | 68 | 81 | West London |
| 85 | 73 | 52 | Edinburgh Napier |
| 85 | 84 | 109 | Salford |
| 87 | 71 | 70 | Central Lancashire |
| 88 | 81 | 50 | Aberystwyth |
| 89 | 97 | 82 | St Mary's UC, Twickenham |
| 90 | 91 | 86 | Bradford |
| 91 | 101 | 97 | Newman University |
| 92 | 96 | 77 | Staffordshire |
| 93 | 108 | 108 | Manchester Met |
| 94 | 98 | 96 | York St John |
| 95 | 98 | 105 | Worcester |
| 96 | 91 | 74 | Glasgow Caledonian |
| 97 | 88 | 88 | Ulster |
| 98 | 114 | 117 | UC Suffolk |
| 99 | 93 | 87 | Westminster |
| 100 | 95 | 92 | Kingston |
| 101 | na | 109 | St Mark and St John |
| 101 | 109 | 97 | Roehampton |
| 103 | 94 | 75 | Middlesex |
| 104 | 105 | 107 | Canterbury Christ Church |
| 105 | 66 | 71 | Cardiff Met |
| 105 | 107 | 118 | West of Scotland |
| 107 | 112 | 102 | Leeds Met |
| 108 | 106 | 102 | Glynd_r |
| 109 | 102 | 89 | Cumbria |
| 110 | 103 | 102 | Bedfordshire |
| 111 | 113 | 84 | Leeds Trinity |
| 111 | 117 | 112 | Southampton Solent |
| 113 | 104 | 100 | London South Bank |
| 114 | 119 | 106 | Abertay Dundee |
| 115 | 120 | 116 | Bolton |
| 115 | 115 | 115 | East London |
| 117 | 118 | 119 | London Met |
| 118 | 110 | 101 | Trinity Saint David |
| 119 | 116 | 112 | Bucks New University |
上一篇院校動態:2014年英國大學入讀要求排名 2013-06-10
下一篇院校動態:英國大學最新資訊介紹 2013-06-12
相關院校動態
英國
巴斯管院2027春季碩士開搶,兩大王牌專業可申
2026/8/19
162
巴斯大學管理學院2027年1月入學碩士推出金融與市場營銷兩大春季班,申請截止2026年12月12日,名額有限,適合補位秋季未果者。
英國
伯明翰大學2027春季碩士開申|熱門專業搶先看
2026/8/19
284
伯明翰大學2027年春季碩士課程開放申請,申請截止2026年10月30日,適合錯峯入學的港澳臺學生,把握百強名校春季入學機會。
英國
利茲貝克特大學國際大一:21個熱門專業,靈活入學季
2026/8/18
502
利茲貝克特大學國際大一面向十一年級、十二年級及專職學生開放,21個商科、體育、計算機等熱門專業可選,11月/1月/9月三季入學。
英國
利茲大學國際大一:G5落榜生衝名校新捷徑
2026/8/18
481
利茲大學國際大一接受12年級/11年級學生,接受均分60%-70%及UKVI雅思5.5。提供全英Top7土木工程、商科等專業,每年多次入學。