2018 QS世界大學排名(QS World University Rankings)
發佈日期:2017/10/27 | 3,216 天前 | 1,436| 排名 | 學校名稱 | 國家 |
|---|---|---|
| 1 | Massachusetts Institute of Technology (MIT) | United States |
| 2 | Stanford University | United States |
| 3 | Harvard University | United States |
| 4 | California Institute of Technology (Caltech) | United States |
| 5 | University of Cambridge | United Kingdom |
| 6 | University of Oxford | United Kingdom |
| 7 | UCL (University College London) | United Kingdom |
| 8 | Imperial College London | United Kingdom |
| 9 | University of Chicago | United States |
| 10 | ETH Zurich - Swiss Federal Institute of Technology | Switzerland |
| 11 | Nanyang Technological University, Singapore (NTU) | Singapore |
| 12 | Ecole Polytechnique Fédérale de Lausanne (EPFL) | Switzerland |
| 13 | Princeton University | United States |
| 14 | Cornell University | United States |
| 15 | National University of Singapore (NUS) | Singapore |
| 16 | Yale University | United States |
| 17 | Johns Hopkins University | United States |
| 18 | Columbia University | United States |
| 19 | University of Pennsylvania | United States |
| 20 | The Australian National University | Australia |
| 21 | University of Michigan | United States |
| 21 | Duke University | United States |
| 23 | The University of Edinburgh | United Kingdom |
| 24 | King's College London | United Kingdom |
| 25 | Tsinghua University | China |
| 26 | The University of Hong Kong | Hong Kong |
| 27 | University of California, Berkeley (UCB) | United States |
| 28 | The University of Tokyo | Japan |
| 28 | Northwestern University | United States |
| 30 | The Hong Kong University of Science and Technology | Hong Kong |
| 31 | University of Toronto | Canada |
| 32 | McGill University | Canada |
| 33 | University of California, Los Angeles (UCLA) | United States |
| 34 | The University of Manchester | United Kingdom |
| 35 | London School of Economics and Political Science (LSE) | United Kingdom |
| 36 | Kyoto University | Japan |
| 36 | Seoul National University | South Korea |
| 38 | Peking University | China |
| 38 | University of California, San Diego (UCSD) | United States |
| 40 | Fudan University | China |
| 41 | KAIST - Korea Advanced Institute of Science & Technology | South Korea |
| 41 | The University of Melbourne | Australia |
| 43 | Ecole normale supérieure, Paris | France |
| 44 | University of Bristol | United Kingdom |
| 45 | The University of New South Wales (UNSW Sydney) | Australia |
| 46 | The Chinese University of Hong Kong (CUHK) | Hong Kong |
| 47 | The University of Queensland | Australia |
| 47 | Carnegie Mellon University | United States |
| 49 | City University of Hong Kong | Hong Kong |
| 50 | The University of Sydney | Australia |
| 51 | University of British Columbia | Canada |
| 52 | New York University (NYU) | United States |
| 53 | Brown University | United States |
| 54 | Delft University of Technology | Netherlands |
| 55 | University of Wisconsin-Madison | United States |
| 56 | Tokyo Institute of Technology | Japan |
| 57 | The University of Warwick | United Kingdom |
| 58 | University of Amsterdam | Netherlands |
| 59 | Ecole Polytechnique | France |
| 60 | Monash University | Australia |
| 61 | University of Washington | United States |
| 62 | Shanghai Jiao Tong University | China |
| 63 | Osaka University | Japan |
| 64 | Technical University of Munich | Germany |
| 65 | University of Glasgow | United Kingdom |
| 66 | Ludwig-Maximilians-Universität München | Germany |
| 67 | University of Texas at Austin | United States |
| 68 | Ruprecht-Karls-Universität Heidelberg | Germany |
| 69 | University of Illinois at Urbana-Champaign | United States |
| 70 | Georgia Institute of Technology | United States |
| 71 | Pohang University of Science And Technology (POSTECH) | South Korea |
| 71 | KU Leuven | Belgium |
| 73 | University of Copenhagen | Denmark |
| 73 | University of Zurich | Switzerland |
| 75 | Universidad de Buenos Aires (UBA) | Argentina |
| 76 | Tohoku University | Japan |
| 76 | National Taiwan University (NTU) | Taiwan |
| 78 | Durham University | United Kingdom |
| 78 | Lund University | Sweden |
| 80 | University of North Carolina, Chapel Hill | United States |
| 81 | Boston University | United States |
| 82 | The University of Auckland | New Zealand |
| 82 | The University of Sheffield | United Kingdom |
| 84 | University of Birmingham | United Kingdom |
| 84 | The University of Nottingham | United Kingdom |
| 86 | The Ohio State University | United States |
| 87 | Zhejiang University | China |
| 88 | Trinity College Dublin, The University of Dublin | Ireland |
| 89 | Rice University | United States |
| 90 | Korea University | South Korea |
| 91 | University of Alberta | Canada |
| 92 | University of St Andrews | United Kingdom |
| 93 | The University of Western Australia | Australia |
| 93 | Pennsylvania State University | United States |
| 95 | Lomonosov Moscow State University | Russia |
| 95 | The Hong Kong Polytechnic University | Hong Kong |
| 97 | University of Science and Technology of China | China |
| 98 | University of Geneva | Switzerland |
| 98 | KTH Royal Institute of Technology | Sweden |
| 100 | Washington University in St. Louis | United States |
上一篇院校動態:英國藝術留學部分院校費用介紹 2017-10-27
下一篇院校動態:需要GMAT成績的英國大學介紹 2017-10-30
相關院校動態
英國
A-Level放榜新選擇:UEA國際大一低門檻搶位
2026/8/17
497
英國UEA國際大一課程,A-Level CDD或高三畢業可申,全年多季入學,銜接生物、商科、傳媒等熱門專業,爲港澳臺學生提供靈活升學新路徑。
英國
赫爾大學本科預科熱招中|三季入學靈活搶位
2026/8/17
372
英國赫爾大學本科預科現正開放申請,十一年級十二年級畢業生成績彈性收生,IELTS 4.5即可入讀。三季開學、多元熱門科系。
英國升學新路徑:國際大一課程助你直通名校大二
2026/8/14
636
英國高中留學國際大一課程2026年9月補錄進行中。直升蘭卡斯特等名校大二,涵蓋商科、計算機等熱門專業,提升英國本科錄取成功率。
雅思4.0可申請!埃塞克斯大學國際大一2026入學開放中
2026/8/14
481
英國名校埃塞克斯大學國際大一項目,門檻低(雅思4.0),銜接130+學位課程,完成直升大二,搶佔2026錄取席位!