2014年英國大學學生調查教育水平排名
發佈日期:2013/6/10 | 4,905 天前 | 1,6092014年英國全國學生調查教育水平排名 NSS (National Student Survey) teaching,該數據由英國衛報(Guardians)提供。
| 排名 | 學校名稱 | 得分 |
|---|---|---|
| 1 | Exeter | 93 |
| 2 | Oxford | 93 |
| 3 | Glasgow | 92 |
| 4 | Bath | 92 |
| 5 | Cambridge | 92 |
| 6 | UEA | 91 |
| 7 | York | 91 |
| 8 | St Andrews | 91 |
| 9 | Chichester | 90 |
| 10 | Winchester | 90 |
| 11 | Keele | 90 |
| 12 | Sheffield | 90 |
| 13 | Bristol | 90 |
| 14 | Leicester | 90 |
| 15 | Surrey | 90 |
| 16 | Durham | 90 |
| 17 | St Mary's UC, Twickenham | 89 |
| 18 | Plymouth | 89 |
| 19 | Stirling | 89 |
| 20 | Goldsmiths | 89 |
| 21 | Chester | 89 |
| 22 | Coventry | 89 |
| 23 | Cardiff | 89 |
| 24 | Nottingham | 89 |
| 25 | Strathclyde | 89 |
| 26 | Buckingham | 89 |
| 27 | Southampton | 89 |
| 28 | SOAS | 89 |
| 29 | Kent | 89 |
| 30 | Heriot-Watt | 89 |
| 31 | Birmingham | 89 |
| 32 | Loughborough | 89 |
| 33 | Lancaster | 89 |
| 34 | St Mark and St John | 88 |
| 35 | Newman University | 88 |
| 36 | Aberystwyth | 88 |
| 37 | Bath Spa | 88 |
| 38 | Edge Hill | 88 |
| 39 | Hull | 88 |
| 40 | Sussex | 88 |
| 41 | Huddersfield | 88 |
| 42 | Dundee | 88 |
| 43 | Reading | 88 |
| 44 | Royal Holloway | 88 |
| 45 | Oxford Brookes | 88 |
| 46 | Leeds | 88 |
| 47 | King's College London | 88 |
| 48 | Newcastle | 88 |
| 49 | Teesside | 87 |
| 50 | Swansea | 87 |
| 51 | Northumbria | 87 |
| 52 | Robert Gordon | 87 |
| 53 | Portsmouth | 87 |
| 54 | Queen's, Belfast | 87 |
| 55 | Northampton | 87 |
| 56 | Aberdeen | 87 |
| 57 | Queen Mary | 87 |
| 58 | Manchester | 87 |
| 59 | Edinburgh | 87 |
| 60 | Warwick | 87 |
| 61 | Leeds Trinity | 86 |
| 62 | Leeds Met | 86 |
| 63 | Roehampton | 86 |
| 64 | UC Suffolk | 86 |
| 65 | York St John | 86 |
| 66 | Staffordshire | 86 |
| 67 | Anglia Ruskin | 86 |
| 68 | UWE Bristol | 86 |
| 69 | Liverpool | 86 |
| 70 | Imperial College | 86 |
| 71 | UCL | 86 |
| 72 | Canterbury Christ Church | 85 |
| 73 | De Montfort | 85 |
| 74 | Gloucestershire | 85 |
| 75 | Derby | 85 |
| 76 | Bangor | 85 |
| 77 | Greenwich | 85 |
| 78 | Brighton | 85 |
| 79 | Lincoln | 85 |
| 80 | Aston | 85 |
| 81 | Ulster | 84 |
| 82 | Edinburgh Napier | 84 |
| 83 | West London | 84 |
| 84 | Queen Margaret | 84 |
| 85 | Liverpool John Moores | 84 |
| 86 | Sunderland | 84 |
| 87 | Essex | 84 |
| 88 | Brunel | 84 |
| 89 | London School of Economics | 84 |
| 90 | Bolton | 83 |
| 91 | Cumbria | 83 |
| 92 | West of Scotland | 83 |
| 93 | Glasgow Caledonian | 83 |
| 94 | Central Lancashire | 83 |
| 95 | Sheffield Hallam | 83 |
| 96 | Birmingham City | 83 |
| 97 | Bournemouth | 83 |
| 98 | Trinity Saint David | 82 |
| 99 | Glynd_r | 82 |
| 100 | Worcester | 82 |
| 101 | Manchester Met | 82 |
| 102 | Salford | 82 |
| 103 | Hertfordshire | 82 |
| 104 | Nottingham Trent | 82 |
| 105 | Bedfordshire | 81 |
| 106 | Cardiff Met | 81 |
| 107 | Kingston | 81 |
| 108 | London Met | 80 |
| 109 | East London | 80 |
| 110 | London South Bank | 80 |
| 111 | Southampton Solent | 80 |
| 112 | Bradford | 80 |
| 113 | Falmouth | 80 |
| 114 | Bucks New University | 79 |
| 115 | Middlesex | 78 |
| 116 | City | 78 |
| 117 | Westminster | 77 |
| 118 | University of the Arts London | 71 |
| 119 | Abertay Dundee | |
上一篇院校動態:2014年英國大學平均教育水平排名 2013-06-10
下一篇院校動態:2014年英國大學學生調查綜合排名 2013-06-10
相關院校動態
英國
澳國立2027國際大一開放申請,3年拿本科學位
2026/11/9
304
澳國立大學2027國際大一開放,達標直入本科大二,抵48學分,可選商業經濟、計算機、政治與國際關係,適合港澳學生銜接澳八大。
英國
愛丁堡大學2027碩士申請要求更新
2026/11/9
397
愛丁堡大學2027申請新政:直錄不再接受PTE,限500字PS,ECA學院熱門專業分輪審理,首輪12月14日截止。
英國
曼徹斯特大學兩大院系免語言申請,7專業除外
2026/11/6
257
曼大SALC及SEED學院最新申請政策:原則上免交英語成績,但錄取優先考慮有成績者。
英國
商科法律方向|諾森比亞大學國際預科招生
2026/11/5
600
諾森比亞大學國際預科商科與法律方向招生,彈性學制12/9/6個月,十一年級70%或十二年級60%可申請,IELTS 4.5直通本科。