2014年英國大學學生調查綜合排名
發佈日期:2013/6/10 | 4,818 天前 | 1,7782014年英國學生調查綜合排名 NSS (National Student Survey) Overall,該數據由英國衛報(Guardians)提供。
| 排名 | 學校名稱 | 得分 |
|---|---|---|
| 1 | Bath | 92 |
| 2 | Buckingham | 92 |
| 3 | Exeter | 91 |
| 4 | Oxford | 91 |
| 5 | Glasgow | 91 |
| 6 | Cambridge | 91 |
| 7 | Surrey | 91 |
| 8 | Kent | 91 |
| 9 | UEA | 90 |
| 10 | Keele | 90 |
| 11 | Sheffield | 90 |
| 12 | Leicester | 90 |
| 13 | Durham | 90 |
| 14 | Heriot-Watt | 90 |
| 15 | Dundee | 90 |
| 16 | York | 89 |
| 17 | St Mary's UC, Twickenham | 89 |
| 18 | Loughborough | 89 |
| 19 | Lancaster | 89 |
| 20 | Huddersfield | 89 |
| 21 | St Andrews | 88 |
| 22 | Plymouth | 88 |
| 23 | Stirling | 88 |
| 24 | Nottingham | 88 |
| 25 | Southampton | 88 |
| 26 | Aberystwyth | 88 |
| 27 | Reading | 88 |
| 28 | Royal Holloway | 88 |
| 29 | Newcastle | 88 |
| 30 | Aberdeen | 88 |
| 31 | Chichester | 87 |
| 32 | Winchester | 87 |
| 33 | Cardiff | 87 |
| 34 | Strathclyde | 87 |
| 35 | Birmingham | 87 |
| 36 | Newman University | 87 |
| 37 | Hull | 87 |
| 38 | Sussex | 87 |
| 39 | Robert Gordon | 87 |
| 40 | Portsmouth | 87 |
| 41 | Liverpool | 87 |
| 42 | Imperial College | 87 |
| 43 | London School of Economics | 87 |
| 44 | Bristol | 86 |
| 45 | Chester | 86 |
| 46 | Coventry | 86 |
| 47 | Leeds | 86 |
| 48 | Teesside | 86 |
| 49 | Swansea | 86 |
| 50 | Northumbria | 86 |
| 51 | Queen's, Belfast | 86 |
| 52 | Queen Mary | 86 |
| 53 | Lincoln | 86 |
| 54 | Goldsmiths | 85 |
| 55 | St Mark and St John | 85 |
| 56 | Bath Spa | 85 |
| 57 | Oxford Brookes | 85 |
| 58 | King's College London | 85 |
| 59 | Northampton | 85 |
| 60 | Warwick | 85 |
| 61 | Staffordshire | 85 |
| 62 | Ulster | 85 |
| 63 | SOAS | 84 |
| 64 | Edge Hill | 84 |
| 65 | Manchester | 84 |
| 66 | Leeds Trinity | 84 |
| 67 | Leeds Met | 84 |
| 68 | Roehampton | 84 |
| 69 | UCL | 84 |
| 70 | Canterbury Christ Church | 84 |
| 71 | De Montfort | 84 |
| 72 | Derby | 84 |
| 73 | Brunel | 84 |
| 74 | West of Scotland | 84 |
| 75 | Central Lancashire | 84 |
| 76 | Edinburgh | 83 |
| 77 | York St John | 83 |
| 78 | UWE Bristol | 83 |
| 79 | Gloucestershire | 83 |
| 80 | Greenwich | 83 |
| 81 | Edinburgh Napier | 83 |
| 82 | Essex | 83 |
| 83 | Glasgow Caledonian | 83 |
| 84 | Hertfordshire | 83 |
| 85 | Bangor | 82 |
| 86 | Aston | 82 |
| 87 | Queen Margaret | 82 |
| 88 | Liverpool John Moores | 82 |
| 89 | Sheffield Hallam | 82 |
| 90 | Anglia Ruskin | 81 |
| 91 | Sunderland | 81 |
| 92 | Birmingham City | 81 |
| 93 | Salford | 81 |
| 94 | Nottingham Trent | 81 |
| 95 | Brighton | 80 |
| 96 | Worcester | 80 |
| 97 | Manchester Met | 80 |
| 98 | UC Suffolk | 79 |
| 99 | West London | 79 |
| 100 | London South Bank | 79 |
| 101 | Southampton Solent | 79 |
| 102 | Bolton | 78 |
| 103 | Cumbria | 78 |
| 104 | Bournemouth | 78 |
| 105 | Bedfordshire | 78 |
| 106 | Kingston | 78 |
| 107 | Bradford | 78 |
| 108 | City | 78 |
| 109 | Cardiff Met | 77 |
| 110 | Glynd_r | 76 |
| 111 | London Met | 76 |
| 112 | East London | 76 |
| 113 | Trinity Saint David | 75 |
| 114 | Westminster | 75 |
| 115 | Falmouth | 74 |
| 116 | Middlesex | 74 |
| 117 | Bucks New University | 73 |
| 118 | University of the Arts London | 61 |
| 119 | Abertay Dundee | |
上一篇院校動態:2014年英國大學學生調查教育水平排名 2013-06-10
下一篇院校動態:2014年英國大學對學生支出費用排名 2013-06-10
相關院校動態
英國
巴斯管院2027春季碩士開搶,兩大王牌專業可申
2026/8/19
162
巴斯大學管理學院2027年1月入學碩士推出金融與市場營銷兩大春季班,申請截止2026年12月12日,名額有限,適合補位秋季未果者。
英國
伯明翰大學2027春季碩士開申|熱門專業搶先看
2026/8/19
284
伯明翰大學2027年春季碩士課程開放申請,申請截止2026年10月30日,適合錯峯入學的港澳臺學生,把握百強名校春季入學機會。
英國
利茲貝克特大學國際大一:21個熱門專業,靈活入學季
2026/8/18
502
利茲貝克特大學國際大一面向十一年級、十二年級及專職學生開放,21個商科、體育、計算機等熱門專業可選,11月/1月/9月三季入學。
英國
利茲大學國際大一:G5落榜生衝名校新捷徑
2026/8/18
481
利茲大學國際大一接受12年級/11年級學生,接受均分60%-70%及UKVI雅思5.5。提供全英Top7土木工程、商科等專業,每年多次入學。