來源:英國偉來留學 Way Line UK
2013/2/1 發表於4734天前 院校排名 1397
《世界大學學術排名》是由上海交通大學世界一流大學研究中心和高等教育研究所的研究人員獨立研究完成的,於2003年首次在網上公布,此後每年更新。
| 排名 | 大學名稱 | 中文名稱 | 地區 |
| 1 | Harvard University | 哈佛大學 | Americas |
| 2 | University of California, Berkeley | 加利福尼亞大學伯克利分校 | Americas |
| 3 | Stanford University | 斯坦福大學 | Americas |
| 4 | Massachusetts Institute of Technology (MIT) | 麻省理工學院 | Americas |
| 5 | University of Cambridge | 劍橋大學 | Europe |
| 6 | California Institute of Technology | 加州理工學院 | Americas |
| 7 | Princeton University | 普林斯頓大學 | Americas |
| 8 | Columbia University | 哥倫比亞大學 | Americas |
| 9 | University of Chicago | 芝加哥大學 | Americas |
| 10 | University of Oxford | 牛津大學 | Europe |
| 11 | Yale University | 耶魯大學 | Americas |
| 12 | Cornell University | 康奈爾大學 | Americas |
| 13 | University of California, Los Angeles | 加州大學洛杉磯分校 | Americas |
| 14 | University of California, San Diego | 加利福尼亞大學聖地亞哥分校 | Americas |
| 15 | University of Pennsylvania | 賓夕法尼亞大學 | Americas |
| 16 | University of Washington | 西雅圖華盛頓大學 | Americas |
| 17 | University of Wisconsin - Madison | 威斯康星大學-麥迪遜 | Americas |
| 18 | The Johns Hopkins University | 約翰·霍普金斯大學 | Americas |
| 18 | University of California, San Francisco | 加州大學舊金山分校 | Americas |
| 20 | The University of Tokyo | 東京大學 | Asia/Pacific |
| 21 | University College London | 倫敦大學吧 | Europe |
| 22 | University of Michigan - Ann Arbor | 密西根大學 | Americas |
| 23 | Swiss Federal Institute of Technology Zurich | 瑞士聯邦理工學院-蘇黎世 | Europe |
| 24 | Kyoto University | 京都大學 | Asia/Pacific |
| 25 | University of Illinois at Urbana-Champaign | 伊利諾伊大學厄巴納-香檳分校 | Americas |
| 26 | The Imperial College of Science, Technology and Medicine | 倫敦大學帝國學院 | Europe |
| 27 | University of Toronto | 多倫多大學 | Americas |
| 28 | University of Minnesota, Twin Cities | 明尼蘇達大學-雙城校區 | Americas |
| 29 | Northwestern University | 西北工業大學 | Americas |
| 30 | Washington University in St. Louis | 聖路易斯華盛頓大學 | Americas |
| 31 | New York University | 美國紐約大學 | Americas |
| 32 | University of California, Santa Barbara | 加州大學聖塔芭芭拉分校 | Americas |
| 32 | University of Colorado at Boulder | 科羅拉多博爾德大學 | Americas |
| 34 | Rockefeller University | 洛克菲勒大學 | Americas |
| 35 | Duke University | 杜克大學 | Americas |
| 36 | University of British Columbia | 不列顛哥倫比亞大學 | Americas |
| 36 | University of Maryland, College Park | 馬裏蘭大學-帕克分校 | Americas |
| 38 | The University of Texas at Austin | 德克薩斯大學奧斯汀分校 | Americas |
| 39 | Pierre and Marie Curie University - Paris 6 | 巴黎第六大學(皮埃爾與瑪麗-居裏大學) | Europe |
| 40 | University of Copenhagen | 哥本哈根大學 | Europe |
| 41 | University of North Carolina at Chapel Hill | 北卡羅來納大學教堂山分校 | Americas |
| 42 | Karolinska Institute | 卡羅林斯卡學院 | Europe |
| 43 | Pennsylvania State University - University Park | 賓夕法尼亞州立大學-大學城 | Americas |
| 44 | The University of Manchester | 曼徹斯特大學 | Europe |
| 45 | University of Paris Sud (Paris 11) | 巴黎第十一大學 | Europe |
| 46 | University of California, Davis | 加州大學戴維斯分校 | Americas |
| 46 | University of California, Irvine | 加州大學歐文分校 | Americas |
| 46 | University of Southern California | 南加州大學 | Americas |
| 49 | The University of Texas Southwestern Medical Center at Dallas | 德克薩斯大學西南醫學中心 | Americas |
| 50 | Utrecht University | 荷蘭烏德勒支大學 | Europe |
| 51 | University of Zurich | 蘇黎世大學 | Europe |
| 52 | University of Munich | 慕尼黑大學 | Europe |
| 53 | Vanderbilt University | 範德堡大學 | Americas |
| 54 | Rutgers, The State University of New Jersey - New Brunswick | 羅格斯新澤西州立大學 | Americas |
| 54 | The University of Edinburgh | 愛丁堡大學 | Europe |
| 56 | Technical University Munich | 德國慕尼黑理工大學 | Europe |
| 56 | University of Pittsburgh | 匹茲堡大學 | Americas |
| 58 | Carnegie Mellon University | 卡內基梅隆大學 | Americas |
| 59 | The Australian National University | 澳大利亞國立大學 | Asia/Pacific |
| 59 | The Ohio State University - Columbus | 俄亥俄州立大學哥倫布分校 | Americas |
| 61 | McGill University | 麥吉爾大學 | Americas |
| 62 | University of Melbourne | 墨爾本大學 | Asia/Pacific |
| 63 | King's College London | 倫敦國王學院 | Europe |
| 63 | University of Heidelberg | 海德堡大學 | Europe |
| 65 | Brown University | 布朗大學 | Americas |
| 66 | University of Bristol | 布裏斯托大學 | Europe |
| 66 | Uppsala University | 烏普薩拉大學 | Europe |
| 68 | University of Florida | 佛羅裏達大學 | Americas |
| 69 | Purdue University - West Lafayette | 普渡大學 | Americas |
| 70 | Leiden University | 萊頓大學 | Europe |
| 71 | Ecole Normale Superieure - Paris | 巴黎高等師範學校 | Europe |
| 72 | The Hebrew University of Jerusalem | 耶路撒冷希伯來大學 | Asia/Pacific |
| 72 | University of Helsinki | 芬蘭赫爾辛基大學 | Europe |
| 74 | Moscow State University | 莫斯科國立大學 | Europe |
| 75 | Osaka University | 大阪大學 | Asia/Pacific |
| 75 | University of Oslo | 奧斯陸大學 | Europe |
| 77 | Boston University | 波士頓大學 | Americas |
| 78 | University of Arizona | 美國亞利桑那大學 | Americas |
| 79 | Stockholm University | 斯德哥爾摩大學 | Europe |
| 79 | Nagoya University | 名古屋大學 | Asia/Pacific |
| 81 | Arizona State University - Tempe | 亞利桑那州立大學-滕比分校 | Americas |
| 82 | University of Rochester | 羅徹斯特大學 | Americas |
| 82 | University of Utah | 猶他大學 | Americas |
| 84 | Tohoku University | 東北大學 | Asia/Pacific |
| 84 | University of Nottingham | 諾丁漢大學 | Europe |
| 86 | Michigan State University | 密歇根州立大學 | Americas |
| 86 | University of Basel | 巴塞爾大學 | Europe |
| 88 | McMaster University | 麥克瑪斯特大學 | Americas |
| 88 | The University of Sheffield | 謝菲爾德大學 | Europe |
| 90 | Ghent University | 比利時根特大學 | Europe |
| 90 | Indiana University Bloomington | 印地安那大學伯明頓分校 | Americas |
| 92 | University of Sydney | 悉尼大學 | Asia/Pacific |
| 93 | University of Bonn | 波恩大學 | Europe |
| 93 | University of Goettingen | 哥廷根大學 | Europe |
| 95 | Texas A&M University - College Station | 德克薩斯農機大學-卡城 | Americas |
| 96 | University of Virginia | 弗吉尼亞大學 | Americas |
| 97 | Case Western Reserve University | 凱斯西儲大學 | Americas |
| 98 | University of Aarhus | 丹麥奧胡斯大學商學院 | Europe |
| 99 | Rice University | 萊斯大學 | Americas |
| 99 | University of Birmingham | 伯明翰大學 | Europe |
上一條留學資訊:2006年 - 2009年英國大學捐贈排名
下一條留學資訊:2010年QS世界大學排名- 按國家和地區分類
掌握愛丁堡大學最新排名、頂尖專業與面向港澳臺學生的申請條件,包括學歷成績換算及語言要求,規劃你的留學之路。
2025/12/2 發表於47天前 院校排名 538
解析2025年QS英國地球物理學前十強大學,涵蓋課程特色、研究資源與就業前景,助港澳臺生精準選校。
2025/11/26 發表於53天前 院校排名 835
2026QS英國大學排名出爐:頂尖學府穩居全球前列 多校排名顯著躍升
香港學生關注的2026年QS世界大學排名近日正式公佈,英國頂尖大學繼續保持強勁表現。
2025/7/21 發表於181天前 院校排名 464
英國大學四大主流排名指南核心解讀:衛報重學生體驗,TIMES偏本科就業,泰晤士世界排名專注學術研究,完全大學指南綜合考量。
2026/1/6 發表於12天前 院校排名 651
在2026年QS世界大學排名中,英國諾丁漢大學重返全球百強,位列第97名,排名較往年上升十多位,表現備受矚目。
2025/12/24 發表於25天前 院校排名 530