來源:英國偉來留學 Way Line UK
2013/2/1 發表於4540天前 院校排名 1410
排名 | 大學名稱 | 國家 |
---|---|---|
1 | California Institute of Technology | United States |
2 | University of Oxford | United Kingdom |
2 | Stanford University | United States |
4 | Harvard University | United States |
5 | Massachusetts Institute of Technology | United States |
6 | Princeton University | United States |
7 | University of Cambridge | United Kingdom |
8 | Imperial College London | United Kingdom |
9 | University of California, Berkeley | United States |
10 | University of Chicago | United States |
11 | Yale University | United States |
12 | ETH Zürich – Swiss Federal Institute of Technology Zürich | Switzerland |
13 | University of California, Los Angeles | United States |
14 | Columbia University | United States |
15 | University of Pennsylvania | United States |
16 | Johns Hopkins University | United States |
17 | University College London | United Kingdom |
18 | Cornell University | United States |
19 | Northwestern University | United States |
20 | University of Michigan | United States |
21 | University of Toronto | Canada |
22 | Carnegie Mellon University | United States |
23 | Duke University | United States |
24 | University of Washington | United States |
25 | University of Texas at Austin | United States |
25 | Georgia Institute of Technology | United States |
27 | University of Tokyo | Japan |
28 | University of Melbourne | Australia |
29 | National University of Singapore | Singapore |
30 | University of British Columbia | Canada |
31 | University of Wisconsin-Madison | United States |
32 | University of Edinburgh | United Kingdom |
33 | University of Illinois at Urbana Champaign | United States |
34 | McGill University | Canada |
35 | University of Hong Kong | Hong Kong |
35 | University of California, Santa Barbara | United States |
37 | Australian National University | Australia |
38 | University of California, San Diego | United States |
39 | London School of Economics and Political Science | United Kingdom |
40 | École Polytechnique Fédérale de Lausanne | Switzerland |
41 | New York University | United States |
42 | University of North Carolina at Chapel Hill | United States |
42 | Karolinska Institute | Sweden |
44 | University of California, Davis | United States |
44 | Washington University in St Louis | United States |
46 | Peking University | China |
47 | University of Minnesota | United States |
48 | Ludwig-Maximilians-Universität München | Germany |
49 | University of Manchester | United Kingdom |
50 | Pohang University of Science and Technology | Republic of Korea |
51 | Brown University | United States |
52 | Tsinghua University | China |
53 | Ohio State University | United States |
54 | Boston University | United States |
54 | Kyoto University | Japan |
56 | University of Southern California | United States |
57 | King's College London | United Kingdom |
58 | Katholieke Universiteit Leuven | Belgium |
59 | École Normale Supérieure | France |
59 | Seoul National University | Republic of Korea |
61 | Pennsylvania State University | United States |
62 | École Polytechnique | France |
62 | University of Sydney | Australia |
64 | Leiden University | Netherlands |
65 | University of Queensland Australia | Australia |
65 | Hong Kong University of Science and Technology | Hong Kong |
67 | Utrecht University | Netherlands |
68 | Korea Advanced Institute of Science and Technology | Republic of Korea |
69 | Purdue University | United States |
70 | Wageningen University and Research Center | Netherlands |
70 | Georg-August-Universität Göttingen | Germany |
72 | University of Massachusetts | United States |
72 | Erasmus University Rotterdam | Netherlands |
74 | University of Bristol | United Kingdom |
75 | Rice University | United States |
76 | University of Pittsburgh | United States |
77 | Delft University of Technology | Netherlands |
78 | Universität Heidelberg | Germany |
79 | Emory University | United States |
80 | Durham University | United Kingdom |
81 | Université Pierre et Marie Curie | France |
82 | Lund University | Sweden |
83 | University of Amsterdam | Netherlands |
84 | University of Montreal | Canada |
85 | University of New South Wales | Australia |
86 | Nanyang Technological University | Singapore |
87 | Tufts University | United States |
88 | McMaster University | Canada |
89 | University of Zürich | Switzerland |
89 | University of Groningen | Netherlands |
91 | University of Colorado Boulder | United States |
92 | Université Paris-Sud | France |
93 | Ghent University | Belgium |
94 | University of Notre Dame | United States |
94 | Michigan State University | United States |
96 | University of California, Irvine | United States |
97 | University of Maryland, College Park | United States |
98 | University of Arizona | United States |
99 | Rutgers, The State University of New Jersey | United States |
99 | Humboldt-Universität zu Berlin | Germany |
99 | Monash University | Australia |
上一條留學資訊:2013年英國大學綜合排名 (Times 排名)
英國在醫學研究與教育領域擁有深厚的曆史積淀與卓越的傳統,其醫學教育體繫在全球範圍內廣受讚譽。牛津、劍橋、帝國理工學院及UCL等頂尖學府。
2025/1/27 發表於162天前 院校排名 533
2026年QS世界大學排名重磅發佈:5所香港高校躋身全球TOP100
全球高等教育權威排名機構 QS Quacquarelli Symonds(QS) 發佈 2026年QS世界大學排名,香港高校表現搶眼,5所躋身全球TOP100。
2025/6/23 發表於15天前 院校排名 153
提賽德大學CUG 2026排名17專業進全英前十!遊戲動畫全球頂尖
提賽德大學共有17個專業躋身全英前十,藝術與設計專業的學生滿意度更是高居全英第6。
2025/6/17 發表於21天前 院校排名 84
QS最新發布的2025年世界大學排名顯示,英國高校繼續保持強勁的全球競爭力,共有15所大學躋身世界百強,其中4所G5院校穩居全球前十。
2025/6/11 發表於27天前 院校排名 111
倫敦商學院是倫敦大學下屬的一所研究生學院,沒有本科課程。其商業教育涵蓋 MBA、碩士和博士學位的課程,所以並不參加QS綜合排名。
2025/1/2 發表於187天前 院校排名 569
今年曼大商學院放水很嚴重,均分下降了1-9 分不等。商科專業開設的很全麵,像會計學、金融學、管理學、市場營銷等都有開設。
2025/2/21 發表於137天前 院校排名 442