來源:英國偉來留學 Way Line UK
2013/6/10 發表於4411天前 院校排名 1291
2014年英國大學對學生支出費用排名(Spending per student),該數據由英國衛報(Guardians)提供。
排名 | 學校名稱 | 得分(總分10分) |
---|---|---|
1 | Oxford | 9.7 |
2 | Cambridge | 9.7 |
3 | Edinburgh | 9.1 |
4 | UCL | 9 |
5 | University of the Arts London | 9 |
6 | Warwick | 8.6 |
7 | Birmingham | 8.4 |
8 | Imperial College | 8.3 |
9 | London School of Economics | 8.2 |
10 | City | 8 |
11 | Leicester | 7.9 |
12 | St Andrews | 7.9 |
13 | Manchester | 7.9 |
14 | Surrey | 7.8 |
15 | Anglia Ruskin | 7.8 |
16 | Middlesex | 7.4 |
17 | King's College London | 7.3 |
18 | York | 7.2 |
19 | Liverpool | 7.2 |
20 | Heriot-Watt | 7 |
21 | SOAS | 7 |
22 | UEA | 6.9 |
23 | Sunderland | 6.9 |
24 | Nottingham | 6.8 |
25 | Bath | 6.7 |
26 | Loughborough | 6.7 |
27 | Lancaster | 6.7 |
28 | Cardiff | 6.7 |
29 | Queen Mary | 6.7 |
30 | Brunel | 6.6 |
31 | Southampton | 6.5 |
32 | Strathclyde | 6.5 |
33 | Leeds | 6.5 |
34 | Bournemouth | 6.5 |
35 | Kent | 6.4 |
36 | Durham | 6.4 |
37 | Aston | 6.4 |
38 | Dundee | 6.1 |
39 | Reading | 6.1 |
40 | West London | 6.1 |
41 | Exeter | 6 |
42 | Glasgow | 6 |
43 | Plymouth | 5.9 |
44 | Bristol | 5.9 |
45 | Oxford Brookes | 5.9 |
46 | Northampton | 5.9 |
47 | York St John | 5.9 |
48 | Falmouth | 5.9 |
49 | Newcastle | 5.8 |
50 | Central Lancashire | 5.8 |
51 | Portsmouth | 5.6 |
52 | Birmingham City | 5.6 |
53 | Bradford | 5.6 |
54 | Staffordshire | 5.5 |
55 | Bedfordshire | 5.5 |
56 | Bangor | 5.4 |
57 | Aberdeen | 5.2 |
58 | Essex | 5.2 |
59 | Sheffield | 5.1 |
60 | Swansea | 5.1 |
61 | Northumbria | 5.1 |
62 | Gloucestershire | 5.1 |
63 | Teesside | 5 |
64 | Queen's, Belfast | 5 |
65 | Aberystwyth | 4.8 |
66 | Sussex | 4.8 |
67 | Derby | 4.8 |
68 | Stirling | 4.6 |
69 | Royal Holloway | 4.6 |
70 | Greenwich | 4.6 |
71 | Nottingham Trent | 4.6 |
72 | Hull | 4.5 |
73 | Brighton | 4.5 |
74 | Sheffield Hallam | 4.4 |
75 | Kingston | 4.4 |
76 | Glasgow Caledonian | 4.3 |
77 | Worcester | 4.3 |
78 | Huddersfield | 4.2 |
79 | Hertfordshire | 4.2 |
80 | Liverpool John Moores | 4.2 |
81 | Chester | 4.1 |
82 | Trinity Saint David | 4.1 |
83 | Westminster | 4.1 |
84 | Robert Gordon | 4 |
85 | Coventry | 3.9 |
86 | Bath Spa | 3.9 |
87 | Salford | 3.9 |
88 | London South Bank | 3.9 |
89 | Bucks New University | 3.9 |
90 | Keele | 3.8 |
91 | Lincoln | 3.8 |
92 | Ulster | 3.8 |
93 | Buckingham | 3.7 |
94 | Edinburgh Napier | 3.6 |
95 | Cardiff Met | 3.6 |
96 | West of Scotland | 3.5 |
97 | Southampton Solent | 3.5 |
98 | Glynd_r | 3.5 |
99 | Bolton | 3.4 |
100 | East London | 3.4 |
101 | Edge Hill | 3.3 |
102 | Roehampton | 3.3 |
103 | Chichester | 3.2 |
104 | Newman University | 3.2 |
105 | Canterbury Christ Church | 3.2 |
106 | De Montfort | 3.2 |
107 | UWE Bristol | 3.2 |
108 | Goldsmiths | 3.1 |
109 | Leeds Met | 3.1 |
110 | Cumbria | 3.1 |
111 | St Mary's UC, Twickenham | 3 |
112 | Manchester Met | 3 |
113 | Queen Margaret | 2.8 |
114 | Winchester | 2.7 |
115 | St Mark and St John | 2.1 |
116 | London Met | 2.1 |
117 | Leeds Trinity | 2 |
118 | Abertay Dundee | 1.8 |
119 | UC Suffolk | |
上一條留學資訊:2014年英國大學師生比例排名
下一條留學資訊:2014年英國大學學生調查綜合排名
倫敦商學院是倫敦大學下屬的一所研究生學院,沒有本科課程。其商業教育涵蓋 MBA、碩士和博士學位的課程,所以並不參加QS綜合排名。
2025/1/2 發表於187天前 院校排名 569
今年曼大商學院放水很嚴重,均分下降了1-9 分不等。商科專業開設的很全麵,像會計學、金融學、管理學、市場營銷等都有開設。
2025/2/21 發表於137天前 院校排名 442
伯明翰大學、華威大學、巴斯大學、倫敦大學學院和杜倫大學則在兩大排名中名列前茅。這些院校在計算機科學領域具有領先地位,課程設置緊跟行業前沿。
2025/3/19 發表於111天前 院校排名 333
英國在醫學研究與教育領域擁有深厚的曆史積淀與卓越的傳統,其醫學教育體繫在全球範圍內廣受讚譽。牛津、劍橋、帝國理工學院及UCL等頂尖學府。
2025/1/27 發表於162天前 院校排名 533
2026年QS世界大學排名重磅發佈:5所香港高校躋身全球TOP100
全球高等教育權威排名機構 QS Quacquarelli Symonds(QS) 發佈 2026年QS世界大學排名,香港高校表現搶眼,5所躋身全球TOP100。
2025/6/23 發表於15天前 院校排名 153
提賽德大學CUG 2026排名17專業進全英前十!遊戲動畫全球頂尖
提賽德大學共有17個專業躋身全英前十,藝術與設計專業的學生滿意度更是高居全英第6。
2025/6/17 發表於21天前 院校排名 84