來源:英國偉來留學 Way Line UK
2014/5/18 發表於4069天前 院校排名 875
2015年英國大學學生滿意度排名,該數據由 the complete university guide 提供。
排名 | 學校名稱 | 得分 |
---|---|---|
1 | Buckingham | 4.34 |
2 | St Andrews | 4.26 |
3 | Cambridge | 4.24 |
4 | Bath | 4.24 |
5 | Exeter | 4.22 |
6 | East Anglia | 4.21 |
7 | Coventry | 4.2 |
8 | Oxford | 4.19 |
9 | Essex | 4.19 |
10 | Surrey | 4.19 |
11 | Keele | 4.18 |
12 | Heriot-Watt | 4.17 |
13 | Queen's, Belfast | 4.15 |
14 | Newman | 4.15 |
15 | Edge Hill | 4.15 |
16 | Bishop Grosseteste | 4.14 |
17 | St Mark and St John | 4.14 |
18 | York St John | 4.14 |
19 | Northampton | 4.14 |
20 | Winchester | 4.14 |
21 | York | 4.14 |
22 | Aston | 4.14 |
23 | Durham | 4.14 |
24 | Derby | 4.13 |
25 | Arts University Bournemouth | 4.13 |
26 | Huddersfield | 4.12 |
27 | Leicester | 4.12 |
28 | Chester | 4.11 |
29 | Lancaster | 4.11 |
30 | Glyndwr | 4.11 |
31 | Newcastle | 4.11 |
32 | Teesside | 4.1 |
33 | Royal Holloway | 4.1 |
34 | Loughborough | 4.1 |
35 | Sheffield | 4.1 |
36 | Chichester | 4.1 |
37 | Goldsmiths, University of London | 4.09 |
38 | Glasgow | 4.09 |
39 | Hull | 4.09 |
40 | Harper Adams | 4.09 |
41 | Reading | 4.09 |
42 | Ulster | 4.08 |
43 | Brunel | 4.08 |
44 | Kent | 4.08 |
45 | Imperial College London | 4.08 |
46 | Oxford Brookes | 4.07 |
47 | Bangor | 4.07 |
48 | Queen Mary | 4.07 |
49 | Greenwich | 4.06 |
50 | Leeds Trinity | 4.06 |
51 | Lincoln | 4.05 |
52 | Leeds | 4.05 |
53 | Birmingham | 4.05 |
54 | Bath Spa | 4.05 |
55 | City | 4.05 |
56 | Portsmouth | 4.05 |
57 | Brighton | 4.05 |
58 | Liverpool John Moores | 4.04 |
59 | Warwick | 4.04 |
60 | Cumbria | 4.04 |
61 | Southampton | 4.04 |
62 | London School of Economics | 4.04 |
63 | Sussex | 4.03 |
64 | Plymouth | 4.03 |
65 | Nottingham Trent | 4.03 |
66 | Cardiff Metropolitan | 4.03 |
67 | Robert Gordon | 4.03 |
68 | Northumbria | 4.02 |
69 | Sunderland | 4.02 |
70 | West of England, Bristol | 4.02 |
71 | Nottingham | 4.02 |
72 | Staffordshire | 4.02 |
73 | Liverpool | 4.02 |
74 | Stirling | 4.02 |
75 | Cardiff | 4.02 |
76 | De Montfort | 4.02 |
77 | Canterbury Christ Church | 4.01 |
78 | Roehampton | 4.01 |
79 | Dundee | 4.01 |
80 | Central Lancashire | 4.01 |
81 | Middlesex | 4.01 |
82 | Aberdeen | 4.01 |
83 | SOAS | 4 |
84 | Bristol | 4 |
85 | Swansea | 4 |
86 | Bradford | 4 |
87 | Worcester | 4 |
88 | Manchester | 3.99 |
89 | Birmingham City | 3.99 |
90 | Bolton | 3.98 |
91 | Manchester Metropolitan | 3.98 |
92 | Queen Margaret | 3.97 |
93 | Gloucestershire | 3.97 |
94 | Edinburgh Napier | 3.97 |
95 | West London | 3.96 |
96 | South Wales | 3.96 |
97 | East London | 3.96 |
98 | Strathclyde | 3.96 |
99 | Sheffield Hallam | 3.95 |
100 | Anglia Ruskin | 3.95 |
101 | West of Scotland | 3.95 |
102 | Falmouth | 3.94 |
103 | University College London | 3.94 |
104 | Glasgow Caledonian | 3.93 |
105 | Leeds Metropolitan | 3.93 |
106 | Abertay | 3.92 |
107 | Bedfordshire | 3.92 |
108 | London South Bank | 3.91 |
109 | Royal Agricultural University | 3.91 |
110 | Salford | 3.91 |
111 | King's College London | 3.91 |
112 | Bournemouth | 3.91 |
113 | Aberystwyth | 3.9 |
114 | University of the Arts, London | 3.9 |
115 | Hertfordshire | 3.89 |
116 | Kingston | 3.89 |
117 | Westminster | 3.89 |
118 | Buckinghamshire New | 3.87 |
119 | Southampton Solent | 3.86 |
120 | University for the Creative Arts | 3.84 |
121 | London Metropolitan | 3.83 |
122 | Edinburgh | 3.83 |
123 | St George's, University of London | 3.78 |
上一條留學資訊:2015年英國大學研究能力排名
下一條留學資訊:2015年英國大學入讀要求排名
英國在醫學研究與教育領域擁有深厚的曆史積淀與卓越的傳統,其醫學教育體繫在全球範圍內廣受讚譽。牛津、劍橋、帝國理工學院及UCL等頂尖學府。
2025/1/27 發表於162天前 院校排名 533
2026年QS世界大學排名重磅發佈:5所香港高校躋身全球TOP100
全球高等教育權威排名機構 QS Quacquarelli Symonds(QS) 發佈 2026年QS世界大學排名,香港高校表現搶眼,5所躋身全球TOP100。
2025/6/23 發表於15天前 院校排名 153
提賽德大學CUG 2026排名17專業進全英前十!遊戲動畫全球頂尖
提賽德大學共有17個專業躋身全英前十,藝術與設計專業的學生滿意度更是高居全英第6。
2025/6/17 發表於21天前 院校排名 84
QS最新發布的2025年世界大學排名顯示,英國高校繼續保持強勁的全球競爭力,共有15所大學躋身世界百強,其中4所G5院校穩居全球前十。
2025/6/11 發表於27天前 院校排名 111
倫敦商學院是倫敦大學下屬的一所研究生學院,沒有本科課程。其商業教育涵蓋 MBA、碩士和博士學位的課程,所以並不參加QS綜合排名。
2025/1/2 發表於187天前 院校排名 569
今年曼大商學院放水很嚴重,均分下降了1-9 分不等。商科專業開設的很全麵,像會計學、金融學、管理學、市場營銷等都有開設。
2025/2/21 發表於137天前 院校排名 442