來源:英國偉來留學 Way Line UK
2014/11/27 發表於3829天前 院校排名 1480
2015 | 學校名稱 | 衛報得分/100 | 課程滿意度 | 教學滿意度 | 反饋滿意度 | 教師和學生比例 | 每個學生投入費用/10 | 入讀要求 | 附加得分/10 | 畢業6個月內就業率 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 劍橋大學University of Cambridge | 100 | 90.2 | 91.1 | 72.4 | 11.6 | 9.7 | 615.8 | 6 | 85.8 |
2 | 牛津大學University of Oxford | 94.4 | 90.6 | 92.5 | 71.4 | 11 | 9.9 | 580.1 | 7.3 | 78.7 |
3 | 聖安德魯斯大學University of St Andrews | 92.4 | 92 | 94.1 | 75.7 | 11.8 | 7.5 | 523.3 | 7.7 | 79.6 |
4 | 巴斯大學University of Bath | 83.4 | 93.7 | 92.5 | 74.4 | 16.6 | 5.9 | 489.4 | 6.3 | 83.4 |
5 | 帝國理工學院Imperial College London | 82.9 | 87.3 | 88.2 | 69.2 | 11.7 | 8.4 | 576.3 | 6.4 | 87.8 |
6 | 薩裏大學University of Surrey | 82.5 | 90.9 | 91.4 | 74.1 | 15.4 | 7.5 | 422.3 | 6.7 | 73.3 |
7 | 倫敦政治經濟學院The London School of Economics and Political Science | 82 | 88.3 | 85.1 | 71.4 | 11.8 | 7.3 | 537.8 | 5 | 76.3 |
8 | 杜倫大學Durham University | 81.7 | 90 | 89.8 | 71.8 | 15.6 | 5.7 | 526.7 | 6.4 | 83.2 |
9 | 華威大學The University of Warwick | 80.7 | 87.1 | 87.8 | 66.7 | 13.9 | 8.6 | 509.6 | 6 | 79.1 |
10 | 蘭卡斯特大學Lancaster University | 80.5 | 88.5 | 90.2 | 72.1 | 14.9 | 7.6 | 448.5 | 5.8 | 73.2 |
11 | 倫敦大學學院University College London | 80.2 | 83.3 | 85.8 | 62.2 | 10.2 | 8.8 | 521.2 | 6.7 | 81.3 |
12 | 埃克塞特大學University of Exeter | 79.6 | 90.3 | 91.8 | 74 | 17.2 | 6.6 | 459 | 6.8 | 78.3 |
13 | 赫瑞瓦特大學Heriot Watt University | 79.5 | 91.3 | 88 | 77.2 | 16.4 | 7.6 | 423.5 | 5.9 | 78.2 |
14 | 東英吉利大學University of East Anglia | 76.1 | 90.7 | 91.7 | 69.8 | 13 | 7.3 | 430.8 | 5.9 | 69.2 |
15 | 拉夫堡大學Loughborough University | 74.5 | 88.4 | 86.8 | 72.3 | 15.6 | 6.5 | 406.5 | 5.9 | 75.9 |
16 | 約克大學The University of York | 74 | 87.8 | 88.8 | 68.5 | 15 | 6.5 | 446.3 | 5.6 | 75.2 |
17 | 伯明翰大學University of Birmingham | 73.5 | 87.5 | 89.6 | 69.6 | 14.5 | 7.5 | 439 | 5.8 | 80.3 |
18 | 愛丁堡大學The University of Edinburgh | 72.7 | 82 | 84.8 | 55.5 | 13.8 | 9.2 | 489.2 | 6.5 | 75.6 |
19 | 南安普頓大學University of Southampton | 72.5 | 88.9 | 88.6 | 67.1 | 12.8 | 6.6 | 431.1 | 6.3 | 76.1 |
20 | 肯特大學University of Kent | 71.9 | 87.5 | 87 | 69 | 13.6 | 5.8 | 372 | 6.2 | 71.1 |
21 | 萊斯特大學University of Leicester | 71 | 88.9 | 89 | 72.8 | 12.9 | 7.2 | 401.3 | 6 | 71.2 |
22 | 阿斯頓大學Aston University | 70.4 | 87 | 86.5 | 72.5 | 16.2 | 5.8 | 381.4 | 6.2 | 73.5 |
22 | 諾丁漢大學The University of Nottingham | 70.4 | 87.6 | 88.1 | 68.6 | 14.1 | 6.7 | 442 | 5.9 | 77.4 |
24 | 倫敦大學亞非學院SOAS University of London | 69.4 | 88 | 89.9 | 66.7 | 11.6 | 6 | 422.4 | 7.1 | 66.9 |
25 | 格拉斯哥大學University of Glasgow | 69.3 | 89.9 | 91.7 | 68.2 | 15.2 | 6.2 | 487.4 | 4.5 | 75 |
26 | 卡地夫大學Cardiff University | 69 | 89.1 | 88.2 | 67.4 | 13 | 7.5 | 423.4 | 5.7 | 77.9 |
27 | 考文垂大學Coventry University | 68.9 | 88.6 | 90.9 | 80.1 | 15.3 | 3.7 | 313.2 | 6.4 | 71.9 |
28 | 利茲大學University of Leeds | 68.6 | 87.1 | 89.1 | 71.5 | 14.7 | 6.6 | 434.1 | 6.4 | 70.1 |
28 | 紐卡斯爾大學Newcastle University | 68.6 | 89.9 | 89.2 | 71.1 | 15.2 | 5.3 | 438.1 | 5.5 | 80.3 |
30 | 雷丁大學University of Reading | 68.3 | 87.4 | 88.2 | 67.7 | 14.7 | 6.8 | 375.5 | 5 | 69.6 |
31 | 倫敦藝術大學University of the Arts London | 67.4 | 70.5 | 77.2 | 69.1 | 18.7 | 9.9 | 343.1 | 6.2 | 54.4 |
32 | 倫敦大學瑪麗女王學院Queen Mary University of London | 67.2 | 88.2 | 88.2 | 69.8 | 14 | 7.3 | 424.5 | 4.8 | 70 |
33 | 曼徹斯特大學The University of Manchester | 66.2 | 84 | 87.2 | 68.7 | 13.9 | 7.2 | 442.4 | 5 | 72.1 |
34 | 布裏斯托大學University of Bristol | 66.1 | 86.2 | 89.2 | 66.7 | 14.1 | 5.3 | 482.8 | 5.9 | 79.5 |
35 | 倫敦城市大學City University London | 66 | 87.4 | 85.7 | 71.7 | 17.5 | 6.8 | 394.6 | 5.9 | 71.1 |
36 | 倫敦大學皇家霍洛威學院Royal Holloway University of London | 65.2 | 88.9 | 90.3 | 70.4 | 15.4 | 4.3 | 405.1 | 5.2 | 63.7 |
37 | 謝菲爾德大學The University of Sheffield | 65.1 | 89.9 | 90.2 | 70 | 14.9 | 5.7 | 438.8 | 5.5 | 72.2 |
38 | 思克萊德大學University of Strathclyde | 64.8 | 87.2 | 88 | 63.5 | 19.3 | 6 | 470.2 | 5.3 | 75 |
39 | 牛津布魯克斯大學Oxford Brookes University | 64.6 | 85.5 | 89.3 | 73.2 | 16.9 | 5.6 | 369.5 | 6.2 | 63.5 |
40 | 倫敦國王學院King's College London | 64.5 | 82.9 | 87 | 65.4 | 11.4 | 6.6 | 469.7 | 6.2 | 82.2 |
41 | 阿伯丁大學University of Aberdeen | 62.5 | 88 | 88.9 | 67.1 | 15.5 | 4.9 | 444.3 | 5.3 | 76.6 |
41 | 基爾大學Keele University | 62.5 | 91.9 | 90.5 | 73.1 | 15.2 | 3.7 | 383.5 | 5.6 | 69.3 |
43 | 薩塞克斯大學University of Sussex | 61.9 | 88.7 | 88.5 | 65 | 16.5 | 6 | 408.6 | 5.5 | 54.9 |
44 | 北安普頓大學The University of Northampton | 61.7 | 86.8 | 89.1 | 77.4 | 19.8 | 6.3 | 280.2 | 6.5 | 58.4 |
45 | 利物浦大學The University of Liverpool | 61.3 | 88.3 | 87.4 | 68.4 | 12.7 | 6.6 | 414.2 | 5.7 | 72.2 |
46 | 貝爾法斯特女王大學Queen's University Belfast | 60.8 | 87.9 | 89.6 | 72.9 | 15.5 | 4.6 | 391.1 | 5 | 75.3 |
47 | 鄧迪大學University of Dundee | 60.5 | 90.3 | 89.7 | 69.8 | 14.9 | 5.7 | 408.7 | 5.8 | 71.5 |
48 | 倫敦大學金史密斯學院Goldsmiths University of London | 60 | 88.5 | 91.3 | 70.3 | 16.9 | 3.8 | 345.8 | 6.5 | 53.4 |
49 | 西英格蘭大學UWE Bristol | 59.7 | 88 | 88.9 | 71 | 20 | 3.3 | 339.2 | 7.7 | 68.5 |
50 | 德比大學University of Derby | 59.3 | 86.5 | 88.5 | 76.2 | 16.8 | 5.1 | 305.8 | 5.2 | 56.4 |
51 | 羅伯特高登大學The Robert Gordon University | 59.1 | 87.9 | 86.3 | 70.4 | 19.3 | 3.6 | 384.2 | 4.8 | 82.4 |
52 | 布魯內爾大學Brunel University | 58.7 | 86.7 | 84.4 | 72.5 | 16.9 | 5.8 | 352.2 | 4.5 | 60.7 |
53 | 福爾茅斯大學Falmouth | 58.6 | 70.5 | 79.1 | 65.6 | 23 | 6.4 | 316.2 | 5.5 | 61.8 |
54 | 埃塞克斯大學University of Essex | 58.5 | 86.3 | 85.9 | 72.1 | 16.1 | 4.7 | 343 | 4.7 | 52.4 |
55 | 樸茨茅斯大學University of Portsmouth | 58.4 | 87.4 | 86.9 | 70.4 | 18.6 | 4.9 | 314 | 7.2 | 63.2 |
56 | 哈德斯菲爾德大學University of Huddersfield | 58.3 | 86.2 | 87.5 | 78.6 | 18.3 | 3.7 | 334.6 | 5.6 | 67.3 |
57 | 諾丁漢特倫特大學Nottingham Trent University | 57.8 | 86.3 | 85.1 | 72.8 | 17.2 | 4.4 | 320 | 5.6 | 62.6 |
57 | 斯旺西大學Swansea University | 57.8 | 84.5 | 85.9 | 68.8 | 15.5 | 4.8 | 340.4 | 5.7 | 77.8 |
59 | 溫切斯特大學University of Winchester | 57.6 | 89.4 | 91.5 | 77.7 | 17.3 | 3 | 322.3 | 6.4 | 53.9 |
60 | 諾桑比亞大學Northumbria University | 57.4 | 87.1 | 86.5 | 72.8 | 18.5 | 4.3 | 365.5 | 5.7 | 62.1 |
61 | 切斯特大學University of Chester | 57.3 | 86.7 | 87.2 | 74.6 | 16.9 | 4.4 | 302.4 | 4.5 | 70.8 |
62 | 布萊頓大學University of Brighton | 56.9 | 83.2 | 84.7 | 70.7 | 18.3 | 4 | 315.7 | 6.1 | 59.1 |
63 | 斯特林大學University of Stirling | 56.6 | 85.8 | 87.8 | 66.5 | 15.7 | 4.2 | 380.2 | 3.9 | 64.3 |
64 | 格林多大學Glyndwr University | 55.7 | 80.8 | 83.3 | 75.2 | 20.1 | 3.9 | 287.4 | 4.7 | 62.5 |
65 | 林肯大學University of Lincoln | 55.3 | 84.4 | 85.1 | 72 | 18.6 | 4.1 | 337.7 | 3.4 | 69.5 |
66 | 赫特福德大學University of Hertfordshire | 55.2 | 81.8 | 82.6 | 66.5 | 18.3 | 4.9 | 343.9 | 6.8 | 62 |
67 | 中央蘭開夏大學University of Central Lancashire | 55.1 | 85.7 | 85.7 | 75.1 | 17.2 | 5.8 | 336.9 | 4.2 | 55.6 |
68 | 普利茅斯大學University of Plymouth | 54.8 | 85.3 | 87.5 | 70.3 | 16.2 | 6 | 315.7 | 5.1 | 58.2 |
69 | 巴斯斯巴大學Bath Spa University | 54.5 | 87.8 | 89.7 | 75.7 | 20 | 4.5 | 331.8 | 5.7 | 58 |
69 | 瑪格麗特女王大學Queen Margaret University | 54.5 | 83.7 | 88.1 | 61.9 | 20.5 | 2.9 | 338.8 | 6.9 | 68.4 |
71 | 伯恩茅斯大學Bournemouth University | 53.8 | 79.4 | 83.7 | 68.9 | 21.6 | 5.8 | 336.4 | 5.5 | 64.2 |
71 | 曼徹斯特城市大學Manchester Met | 53.8 | 82.1 | 83.3 | 71.2 | 18.2 | 3.2 | 343.7 | 5.8 | 58.3 |
73 | 謝菲爾德哈萊姆大學Sheffield Hallam University | 53.5 | 81.8 | 84.5 | 69.2 | 18.4 | 4.8 | 321.1 | 6.6 | 57.8 |
74 | 格羅斯特大學University of Gloucestershire | 53.3 | 82.4 | 84.9 | 73.2 | 23.6 | 4.8 | 295.1 | 7.4 | 61.3 |
75 | 艾芝西爾大學Edge Hill University | 53 | 87 | 88 | 78 | 16.8 | 3.8 | 307.8 | 4.4 | 61 |
75 | 赫爾大學The University of Hull | 53 | 89.5 | 89.4 | 73.3 | 17.8 | 4.2 | 332.8 | 5.4 | 55.5 |
77 | 桑德蘭大學University of Sunderland | 52.9 | 82.5 | 85.6 | 72.9 | 17.9 | 6.9 | 302.7 | 4.3 | 49.7 |
78 | 龍比亞大學Napier University | 52.6 | 83.7 | 86.9 | 70.9 | 21.6 | 3.8 | 348 | 7 | 63.3 |
78 | 索爾福柯大學校區University Campus Suffolk | 52.6 | 82.8 | 84.5 | 74.8 | 19.2 | – | 338.1 | 4 | 60.9 |
80 | 奇切斯特大學University of Chichester | 52.5 | 87.4 | 89.5 | 74.4 | 18.7 | 3.3 | 305.7 | 5.3 | 61.1 |
80 | 利物浦約翰摩爾斯大學Liverpool John Moores University | 52.5 | 81.8 | 84.3 | 74 | 19.7 | 3.8 | 335.9 | 6.8 | 55.4 |
82 | 班戈大學Bangor University | 52.4 | 83.9 | 85.6 | 71.1 | 17.8 | 4.7 | 305.5 | 4.4 | 65.6 |
83 | 布拉德福德大學University of Bradford | 52.1 | 82.3 | 81.4 | 68.6 | 18.6 | 4.7 | 319.9 | 5.8 | 69.4 |
84 | 蒂賽德大學Teesside University | 51.8 | 84.7 | 85.4 | 78.4 | 18.8 | 4.6 | 323.6 | 4.7 | 53.6 |
85 | 德蒙福特大學De Montfort University | 51.7 | 83.2 | 84.8 | 71.3 | 18.1 | 3.5 | 312.7 | 6 | 54.4 |
86 | 米德塞斯大學Middlesex University | 51.6 | 79.6 | 82.9 | 72.9 | 20.5 | 6.2 | 287.1 | 5.3 | 53.7 |
87 | 格林威治大學The University of Greenwich | 51.3 | 83.9 | 85.4 | 71.9 | 21.5 | 3.8 | 312.1 | 6.6 | 53.6 |
88 | 伯明翰城市大學Birmingham City University | 50.2 | 82.5 | 83.3 | 72.2 | 21.2 | 4.2 | 316.6 | 6.1 | 63.2 |
89 | 約克聖約翰大學York St John University | 49.8 | 86.1 | 89 | 77.2 | 21.1 | 4.1 | 302.2 | 4.9 | 62 |
90 | 斯塔福德郡大學Staffordshire University | 48.8 | 83.6 | 85.9 | 71.1 | 17.7 | 5.1 | 273.1 | 4.2 | 55.3 |
91 | 格拉斯哥喀裏多尼亞大學Glasgow Caledonian University | 48.3 | 82.2 | 83.3 | 61.4 | 20.9 | 4 | 370.3 | 6.1 | 64.3 |
92 | 坎特伯雷大學Canterbury Christ Church University | 48.1 | 85.1 | 86.7 | 71.4 | 18.9 | 3 | 276.6 | 6.5 | 58.2 |
93 | 阿爾斯特大學University of Ulster | 47.8 | 87.7 | 86.4 | 73.7 | 19.2 | 3.5 | 309.3 | 5.9 | 51.2 |
94 | 索爾福德大學University of Salford | 47.6 | 79.9 | 83.3 | 68.3 | 17 | 3.8 | 340.5 | 4.9 | 60.2 |
95 | 威斯敏斯特大學University of Westminster | 47.5 | 80.2 | 79.9 | 65.1 | 20.3 | 4.6 | 317.1 | 6.5 | 54.2 |
96 | 聖瑪麗大學St Mary's UC, Twickenham | 47.2 | 86.4 | 87.6 | 72.7 | 22.4 | 3 | 293.7 | 4.4 | 66.4 |
97 | 西倫敦大學University of West London | 47.1 | 76.4 | 81.9 | 69.3 | 18.3 | 5.4 | 255.7 | 3.3 | 62.8 |
98 | 卡迪夫城市大學Cardiff Met | 47 | 82.8 | 84.2 | 74 | 20.3 | 3.5 | 303.8 | 5 | 53.1 |
98 | 金斯頓大學Kingston University | 47 | 80.3 | 82.4 | 66.5 | 19.4 | 4.9 | 298.3 | 4 | 57.8 |
100 | 羅漢普頓大學Roehampton University | 46.4 | 85.8 | 87.2 | 72 | 20.2 | 3.6 | 286.5 | 5.3 | 53.8 |
101 | 阿伯泰鄧迪大學University of Abertay Dundee | 46.3 | 83.6 | 86.3 | 59.6 | 21.3 | 2.4 | 330 | 6.6 | 67.7 |
102 | 南威爾士大學The University of South Wales | 46.1 | 80.5 | 82.4 | 69.8 | 22.9 | 4.5 | 321.3 | 4.8 | 56.2 |
103 | 伍斯特大學University of Worcester | 44.7 | 84.2 | 85.5 | 69.8 | 21.1 | 3.3 | 300.1 | 5.4 | 64.3 |
104 | 哥比亞大學University of Cumbria | 44.5 | 82.3 | 87.3 | 77.2 | 20.8 | 2.6 | 288.2 | 6.1 | 59.5 |
105 | 安格利亞魯斯金大學Anglia Ruskin University | 44.1 | 80.6 | 85.8 | 71.6 | 23 | 7.8 | 251.9 | 3.4 | 61.8 |
106 | 阿伯斯威大學Aberystwyth University | 43.8 | 82.1 | 84.2 | 65.1 | 20 | 4.5 | 325 | 4.5 | 54 |
107 | 南安普頓索倫特大學Southampton Solent University | 43.2 | 77.7 | 79.8 | 67.5 | 18.8 | 3.5 | 298.6 | 5 | 48.5 |
108 | 利茲城市大學Leeds Met | 42.6 | 83.3 | 85.5 | 69.6 | 19.9 | 3.2 | 280 | 5 | 60.7 |
109 | 東倫敦大學University of East London | 41 | 77.8 | 81.7 | 70.4 | 26.3 | 5.8 | 278.2 | 5.9 | 44.6 |
110 | 西蘇格蘭大學University of the West of Scotland | 40.1 | 84 | 82.9 | 67.8 | 22 | 3.5 | 298.5 | 5 | 56.7 |
111 | 利茲聖三一大學Leeds Trinity University | 39.8 | 86.3 | 88.1 | 76.9 | 23.6 | 2.3 | 279.6 | 3.2 | 57.9 |
112 | 倫敦南岸大學London South Bank University | 37.1 | 80.3 | 80.7 | 65.8 | 24.2 | 3.8 | 233.3 | 5.5 | 56.5 |
113 | 波爾頓大學University of Bolton | 35.4 | 77.6 | 83.4 | 71.2 | 19.9 | 3.4 | 275.4 | 3.2 | 53.7 |
114 | 新白金漢大學Buckinghamshire New University | 32 | 77.8 | 81.8 | 69.8 | 22.2 | 3.1 | 249.7 | 4 | 44.5 |
115 | 貝德福德大學University of Bedfordshire | 30.7 | 81.4 | 81.3 | 71.5 | 20.9 | 4.4 | 224.7 | 3.9 | 53.8 |
116 | 倫敦大都會大學London Met | 29.9 | 74.2 | 79.6 | 66.9 | 21.5 | 2.2 | 238.8 | 4.3 | 46.2 |
上一條留學資訊:2014-2015 世界大學排名(泰晤士高等教育)
下一條留學資訊:英國格拉斯哥大學課程設置詳解
伯明翰大學、華威大學、巴斯大學、倫敦大學學院和杜倫大學則在兩大排名中名列前茅。這些院校在計算機科學領域具有領先地位,課程設置緊跟行業前沿。
2025/3/19 發表於64天前 院校排名 276
2024-25年度全球就業能力大學排名和調查,英國共有13所大學榜上有名
英國大學畢業生以高質量吸引了全球僱主的目光。此次全球排名前10的大學,有3份名額被英國大學收入囊中,分別是劍橋大學全球第5、牛津大學全球第7、帝國理工學院全球第10。
2024/12/5 發表於168天前 院校排名 535
英國在醫學研究與教育領域擁有深厚的曆史積淀與卓越的傳統,其醫學教育體繫在全球範圍內廣受讚譽。牛津、劍橋、帝國理工學院及UCL等頂尖學府。
2025/1/27 發表於115天前 院校排名 475
在今年的QS排名中,IC大放異彩,不僅世界排名大幅上昇4位,更在英國國內排名中超越了牛津和劍橋,一舉奪得英國第一的寶座!
2024/12/2 發表於171天前 院校排名 504
本次排名的評分指標包括: 社會影響力、環境影響力和良好治理,比重分別爲45%、45%及10%,以評估各大學如何採取行動,應對全球挑戰。
2024/12/19 發表於154天前 院校排名 491
華威商學院在商界亦享有卓越口碑,是世界九大投資銀行在全球的目標院校之一,每年爲管理諮詢與金融投資領域輸送大量人才。現在提供本科、研究生和博士生的學位課程。
2024/12/9 發表於164天前 院校排名 474