來源:英國偉來留學 Way Line UK
2015/6/10 發表於3920天前 院校排名 11086
2016年世界大學聲譽排名 / 品牌排名由泰晤士高等教育(Times Higher Education)提供。大學排名由接受邀請的學術民意調查根據主觀的判斷而選出,這裏提供的是世界前100名最知名的大學品牌最終名單。
| 排名 | 學校名稱 | 國家 |
|---|---|---|
| 1 | Harvard University | United States |
| 2 | University of Cambridge | United Kingdom |
| 3 | University of Oxford | United Kingdom |
| 4 | Massachusetts Institute of Technology (MIT) | United States |
| 5 | Stanford University | United States |
| 6 | University of California, Berkeley | United States |
| 7 | Princeton University | United States |
| 8 | Yale University | United States |
| 9 | California Institute of Technology (Caltech) | United States |
| 10 | Columbia University | United States |
| 11 | University of Chicago | United States |
| 12 | The University of Tokyo | Japan |
| 13 | University of California, Los Angeles (UCLA) | United States |
| 14 | Imperial College London | United Kingdom |
| 15 | ETH Zürich – Swiss Federal Institute of Technology Zürich | Switzerland |
| 16 | University of Toronto | Canada |
| 17 | University College London (UCL) | United Kingdom |
| 18 | Johns Hopkins University | United States |
| 19 | University of Michigan | United States |
| 20 | Cornell University | United States |
| 20 | New York University (NYU) | United States |
| 22 | London School of Economics and Political Science (LSE) | United Kingdom |
| 23 | University of Pennsylvania | United States |
| 24 | National University of Singapore (NUS) | Singapore |
| 25 | Lomonosov Moscow State University | Russian Federation |
| 26 | Tsinghua University | China |
| 27 | Kyoto University | Japan |
| 28 | Carnegie Mellon University | United States |
| 29 | University of Edinburgh | United Kingdom |
| 30 | University of Illinois at Urbana-Champaign | United States |
| 31 | King's College London | United Kingdom |
| 32 | Peking University | China |
| 33 | University of Washington | United States |
| 34 | Duke University | United States |
| 35 | Ludwig Maximilian University of Munich | Germany |
| 35 | McGill University | Canada |
| 37 | University of British Columbia | Canada |
| 38 | Heidelberg University | Germany |
| 38 | University of California, San Francisco | United States |
| 38 | University of Wisconsin-Madison | United States |
| 41 | Humboldt University of Berlin | Germany |
| 41 | University of California, San Diego | United States |
| 41 | University of Melbourne | Australia |
| 44 | University of California, Davis | United States |
| 45 | Karolinska Institute | Sweden |
| 46 | University of Texas at Austin | United States |
| 47 | Northwestern University | United States |
| 48 | École Polytechnique Fédérale de Lausanne | Switzerland |
| 49 | Georgia Institute of Technology (Georgia Tech) | United States |
| 50 | University of Manchester | United Kingdom |
| 51-60 | Australian National University | Australia |
| 51-60 | Delft University of Technology | Netherlands |
| 51-60 | Free University of Berlin | Germany |
| 51-60 | KU Leuven | Belgium |
| 51-60 | Panthéon-Sorbonne University – Paris 1 | France |
| 51-60 | Paris-Sorbonne University – Paris 4 | France |
| 51-60 | Seoul National University | Republic of Korea |
| 51-60 | The University of Hong Kong | Hong Kong |
| 51-60 | University of Amsterdam | Netherlands |
| 51-60 | University of São Paulo | Brazil |
| 51-60 | University of Sydney | Australia |
| 61-70 | École Normale Supérieure | France |
| 61-70 | Leiden University | Netherlands |
| 61-70 | National Taiwan University | Taiwan |
| 61-70 | Pennsylvania State University | United States |
| 61-70 | Technical University of Munich | Germany |
| 61-70 | University of California, Santa Barbara | United States |
| 61-70 | University of North Carolina | United States |
| 61-70 | University of Southern California | United States |
| 61-70 | Wageningen University and Research Center | Netherlands |
| 71-80 | Boston University | United States |
| 71-80 | Brown University | United States |
| 71-80 | Hong Kong University of Science and Technology | Hong Kong |
| 71-80 | Michigan State University | United States |
| 71-80 | National Autonomous University of Mexico | Mexico |
| 71-80 | Purdue University | United States |
| 71-80 | Rutgers, The State University of New Jersey | United States |
| 71-80 | Saint Petersburg State University | Russian Federation |
| 71-80 | University of Minnesota | United States |
| 71-80 | University of Pittsburgh | United States |
| 71-80 | Utrecht University | Netherlands |
| 81-90 | Durham University | United Kingdom |
| 81-90 | Ohio State University | United States |
| 81-90 | Texas A&M University | United States |
| 81-90 | University of Copenhagen | Denmark |
| 81-90 | University of Helsinki | Finland |
| 81-90 | University of Queensland | Australia |
| 81-90 | University of Warwick | United Kingdom |
| 81-90 | Uppsala University | Sweden |
| 81-90 | Washington University in St Louis | United States |
| 91-100 | École Polytechnique | France |
| 91-100 | London Business School | United Kingdom |
| 91-100 | Mayo Medical School | United States |
| 91-100 | Monash University | Australia |
| 91-100 | Nanyang Technological University | Singapore |
| 91-100 | Pasteur Institute | France |
| 91-100 | RWTH Aachen University | Germany |
| 91-100 | University of Bristol | United Kingdom |
| 91-100 | University of Maryland, College Park | United States |
| 91-100 | University of Massachusetts | United States |
上一條留學資訊:2016年英國畢業獲得好學位比例及排名
下一條留學資訊:適合英語專業留學生申請的課程
最新排名顯示,杜倫大學表現尤爲搶眼,歷史性地超越牛津大學與劍橋大學,首次躋身前三,成爲本次排名的一大亮點。
2025/9/24 發表於161天前 院校排名 512
2026年QS世界大學排名發佈,解析英國90所上榜大學最新排名與擇校攻略,助港澳臺學子精準定位。
2026/1/26 發表於37天前 院校排名 259
利茲大學2026年QS排名全球第86,學科實力雄厚,國際化程度高,產業合作緊密,是港澳臺學生的理想選擇。
2025/12/23 發表於71天前 院校排名 934
2026年QS排名出爐:倫敦國王學院(KCL)躍居全球第31名,香港大學創歷史新高,英美港新澳名校排名一覽。
2025/12/17 發表於77天前 院校排名 1290
2026年QS世界大學排名發佈,埃塞克斯大學位列全球第456名,其社科與法學專業表現亮眼,適合港澳臺學生參考選校。
2025/12/1 發表於93天前 院校排名 710