來源:英國偉來留學 Way Line UK
2010/10/20 發表於5660天前 留學新聞 2781
| City | Population |
|---|---|
| London | 7.2 Million |
| Birmingham | 992000 |
| Leeds | 720000 |
| Glasgow | 560000 |
| Sheffield | 512000 |
| Bradford | 467000 |
| Edinburgh | 450000 |
| Liverpool | 440000 |
| Manchester | 420000 |
| Bristol | 380000 |
| Wakefield | 316000 |
| Cardiff | 310000 |
| Coventry | 305000 |
| Nottingham | 285000 |
| Leicester | 280000 |
| Sunderland | 280000 |
| Belfast | 280000 |
| Newcastle upon Tyne | 259000 |
| Brighton | 248000 |
| Hull | 240000 |
| Plymouth | 240000 |
| Stoke-on-Trent | 239000 |
| Wolverhampton | 239000 |
| Derby | 230000 |
| Swansea | 225000 |
| Southampton | 220000 |
| Salford | 215000 |
| Aberdeen | 215000 |
| Westminster | 190000 |
| Portsmouth | 186000 |
| York | 182000 |
| Peterborough | 157000 |
| Dundee | 145000 |
| Lancaster | 135000 |
| Oxford | 135000 |
| Newport | 135000 |
| Preston | 130000 |
| St Albans | 130000 |
| Norwich | 125000 |
| Chester | 118000 |
| Cambridge | 115000 |
| Salisbury | 115000 |
| Exeter | 111000 |
| Gloucester | 110000 |
| Lisburn | 110000 |
| Chichester | 108000 |
| Winchester | 108000 |
| Londonderry | 105000 |
| Carlisle | 101000 |
| Worcester | 93000 |
| Bath | 90000 |
| Durham | 87000 |
| Lincoln | 86000 |
| Hereford | 55000 |
| Armagh | 55000 |
| Inverness | 51000 |
| Stirling | 45000 |
| Canterbury | 42500 |
| Lichfield | 30000 |
| Newry | 30000 |
| Ripon | 24500 |
| Bangor | 20000 |
| Truro | 19000 |
| Ely | 14000 |
| Wells | 10000 |
| St Davids | 2000 |
上一條留學資訊:2010 年英國最受歡迎的50個公司
下一條留學資訊:英國最受歡迎的旅遊城市排名
根據HESA官方數據整理,英國留學女生最青睞五大專業,涵蓋醫學、商管、社科、藝術與心理,就業穩定、發展前景佳。
2026/4/10 發表於9天前 留學新聞 315
英國最新畢業生薪資報告出爐,金融、科技及諮詢行業起薪領先,頂級企業年薪高達7萬英鎊以上,爲港澳臺學生提供重要選業參考。
2026/3/24 發表於26天前 留學新聞 433
東北大學倫敦×女王大學AI商業雙碩士,倫敦上課+畢業簽證+雙校友網絡,內設15%獎學金,港澳同學把握機會!
2026/3/18 發表於32天前 留學新聞 717
2026fall英國多所名校申請時間整體提前,並採取滾動錄取與分輪錄取兩種模式,只要按節點做好文書、遞交、加申等安排,就能大大提升成功率。
2026/3/6 發表於44天前 留學新聞 683