2017年英國大學完全指南排名(The Complete University Guide) 

來源:英國偉來留學 Way Line UK

2016/7/6  發表於3242天前  院校排名  1172 

英國大學完全指南排名(The Complete University Guide)由準入標準,設施花費,學生滿意度,獲取好榮譽學位比例,研究評估,畢業生就業率,研究強度,學生工作人員比,學業完成度和學術服務花費組成。以下是2017年的最新排名。

 

2017 2016 大學名稱 入讀要求 學生滿意度 研究質量 就業率 總分
1 1 Cambridge 600 4.17 3.33 89 1000
2 2 Oxford 574 4.17 3.34 86.7 998
3 3 London School of Economics 518 3.89 3.35 78.5 940
4 4 Imperial College London 567 4.15 3.36 90.8 938
5 5 St Andrews 520 4.23 3.13 83.2 927
6 5 Durham 524 4.14 3.14 83.6 916
7 11 Loughborough 410 4.26 2.95 83.6 897
8 7 Warwick 485 4.09 3.22 79.5 889
9 9 Lancaster 423 4.17 3.15 82.6 885
10 13 University College London 505 3.95 3.22 82.9 880
11 8 Surrey 431 4.31 2.98 78.7 870
11 11 Bath 478 4.18 3.17 85.1 870
13 10 Exeter 466 4.18 3.08 79.6 855
14 16 East Anglia (UEA) 423 4.17 3.11 70.1 841
15 18 Birmingham 423 4.08 3.07 86.5 832
16 19 Leeds 430 4.16 3.13 78.5 827
17 14 Southampton 417 4.08 3.15 77.9 821
18 21 Sussex 375 4.06 3.01 84.2 817
19 20 Edinburgh 485 3.93 3.18 78.6 808
20 17 York 430 4.14 3.17 75.7 807
21 23 King's College London 462 3.91 3.23 85.7 799
21 25 Nottingham 424 4.06 3.09 81.2 799
23 22 Kent 358 4.12 2.95 76.6 796
24 15 Bristol 476 3.96 3.18 79.5 791
25 28 Manchester 433 4.05 3.16 78.4 773
25 26 Newcastle 430 4.14 3.09 79.3 773
27 29 Reading 371 4.09 3.03 70.2 764
27 27 Sheffield 415 4.14 3.17 75.5 764
29 30 Glasgow 467 4.12 3.1 79.5 762
30 32 Aston 353 4.17 3.05 78.8 761
31 33 Queen Mary, University of London 404 4.12 3.18 73 756
32 24 Leicester 390 4.03 2.93 72.1 755
33 36 Queen's, Belfast 385 4.13 2.99 78.4 754
34 37 Heriot-Watt 406 4.12 3.06 77.9 751
35 31 Cardiff 399 4.09 3.27 79.8 747
35 42 Dundee 426 4.19 3.03 79.9 747
37 34 Royal Holloway, University of London 402 4.15 3.09 62.4 743
38 39 Liverpool 383 4.01 3.06 75.8 742
39 47 Stirling 374 3.99 2.96 72.8 730
40 41 City 371 4.2 2.95 78 727
41 34 Essex 297 4.22 3.05 63.7 726
42 40 Aberdeen 441 4 2.97 76 718
43 43 SOAS, University of London 397 3.98 2.82 68.1 714
44 43 St George's, University of London 429 4 2.99 93.4 713
45 45 Swansea 311 4.13 3.09 81.1 702
46 46 Keele 350 4.28 2.88 75.6 691
46 60 Harper Adams 338 4.11 2.66 73.7 691
48 38 Strathclyde 470 4.01 3.04 71.7 688
49 51 Lincoln 339 4.09 2.54 70.5 683
50 48 Coventry 316 4.28 2.67 73.8 679
51 50 Goldsmiths, University of London 353 3.98 2.9 55.5 677
52 49 Brunel University London 349 4.06 2.67 63 672
53 63 Bradford 321 4.08 2.95 75 656
54 54 De Montfort 292 4.14 2.67 76.8 648
55 69 Buckingham 311 4.36   83.3 641
56 54 Bournemouth 321 3.9 2.72 65.8 638
57 73 Manchester Metropolitan 349 4.1 2.74 63.2 637
58 70 Falmouth 310 4.14 2.04 73.5 634
59 60 Northumbria 361 4.11 2.71 66 633
59 52 University for the Creative Arts 316 4.08 2.72 51.7 633
61 59 Portsmouth 321 4.14 2.75 66.8 631
62 58 Bangor 342 4.26 2.99 67.2 629
63 53 Nottingham Trent 305 4.15 2.59 66.3 627
64 63 Robert Gordon 385 4.09 2.35 82.8 625
65 54 Oxford Brookes 335 4.15 2.66 68.6 624
66 - Norwich University of the Arts 343 4.15 2.69 63.1 621
67 62 West of England, Bristol 323 4.03 2.7 70.4 614
68 63 Hull 335 4.05 2.7 66.5 606
69 66 Roehampton 275 4.02 2.83 60 604
70 66 Ulster 307 4.18 2.91 62.3 600
71 82 Edge Hill 327 4.16 2.22 63.1 599
72 79 Cardiff Metropolitan 315 4.03 3 59 598
72 72 Sheffield Hallam 304 4.03 2.76 64.7 598
74 68 Liverpool John Moores 342 4.12 2.79 63 596
74 86 Winchester 293 4.17 2.32 60.5 596
76 70 Bath Spa 321 4.2 2.52 54.5 586
76 57 Arts University Bournemouth 322 4.07 2.3 61.4 586
78 89 Middlesex 297 4.02 2.58 64.7 580
79 75 Hertfordshire 302 4.01 2.61 74.7 577
80 77 Chichester 298 4.17 2.5 56.9 575
81 74 Huddersfield 331 4.13 2.65 73.6 572
82 83 Glasgow Caledonian 385 3.98 2.67 70.1 568
83 97 Liverpool Hope 307 4.28 2.21 53.4 567
84 90 Plymouth 314 4.08 2.74 60.1 566
85 80 University of the Arts, London 314 3.92 3.12 59 561
86 95 Abertay 338 4.04 2.16 65.6 557
87 86 Aberystwyth 289 4.01 2.84 62.3 555
87 83 Northampton 280 4.14 2.09 59.4 555
89 80 Gloucestershire 319 4.06 2.38 55.2 551
90 76 Brighton 301 4 2.84 66.6 550
91 94 Derby 302 4.16 2.07 59.1 546
92 92 Edinburgh Napier 337 4.05 2.52 68.6 544
93 78 Queen Margaret 350 4.02 2.65 58.2 540
94 93 Chester 303 4.12 2.08 63.1 539
95 96 Salford 316 4.05 2.54 59.2 535
95 88 Birmingham City 316 3.96 2.64 64.3 535
97 105 Worcester 300 4.09 2.08 63.1 526
98 107 Greenwich 337 4.08 2.33 58.1 525
99 102 South Wales 321 3.97 2.51 58.4 515
99 91 Central Lancashire 317 4.06 2.51 62.3 515
101 103 Staffordshire 274 4.11 2.2 57.7 506
102 100 Westminster 315 3.96 2.74 54.9 503
103 101 Leeds Trinity 284 4.11 2.01 65.8 502
103 85 Royal Agricultural University 301 4.01 1.4 69.7 502
103 116 Sunderland 289 4.1 2.12 62.2 502
106 108 West London 301 3.99 1.92 60 498
107 99 York St John 300 4.11 2.04 64.8 490
107 98 Teesside 305 4.13 2.58 59.2 490
109 104 Kingston 288 3.97 2.7 60.6 485
110 115 Anglia Ruskin 254 4.14 2.37 64.7 483
110 118 West of Scotland 316 4.08 2.36 65.1 483
112 106 Canterbury Christ Church 270 4.02 2.38 57.6 475
113 113 Buckinghamshire New 256 4.07 2.19 57.1 460
114 114 Leeds Beckett 288 3.98 2.16 58.3 446
115 122 Southampton Solent 275 4.02 1.63 54.1 443
115 119 London South Bank 254 3.99 2.52 67.4 443
117 120 Newman 298 4.15 2.13 52.6 442
118 109 St Mary's, Twickenham 291 4.13 1.98 66.6 440
119 117 Bishop Grosseteste 284 4.07 1.96 67.8 438
120 110 Bedfordshire 234 4.08 2.52 57.9 423
121 111 Cumbria 286 3.93 2.13 64.5 422
122 121 Bolton 283 4.1 2.04 59.9 406
123 125 University of Wales Trinity Saint David 284 3.99 2.39 50.2 397
124 112 St Mark and St John 288 3.92   60.5 379
125 123 Glyndwr 236 4.1 2.15 66.1 378
126 124 East London 277 3.93 2.71 45.2 376
127 126 London Metropolitan 247 4 2.44 47 322
 

上一條留學資訊:英國法律相關專業及院校推薦

下一條留學資訊:英國廣告專業院校推薦

泰晤士高等教育權威髮佈2025年大學學科排名!

英國在醫學研究與教育領域擁有深厚的曆史積淀與卓越的傳統,其醫學教育體繫在全球範圍內廣受讚譽。牛津、劍橋、帝國理工學院及UCL等頂尖學府。

2025/1/27  發表於115天前  院校排名  475 

今年四所英國大學在QS與THE排名中均躋身世界前200

在今年的QS排名中,IC大放異彩,不僅世界排名大幅上昇4位,更在英國國內排名中超越了牛津和劍橋,一舉奪得英國第一的寶座!

2024/12/2  發表於171天前  院校排名  504 

2025QS可持續髮展大學排名

本次排名的評分指標包括: 社會影響力、環境影響力和良好治理,比重分別爲45%、45%及10%,以評估各大學如何採取行動,應對全球挑戰。

2024/12/19  發表於154天前  院校排名  491 

華威大學商學院在商界亦享有卓越口碑

華威商學院在商界亦享有卓越口碑,是世界九大投資銀行在全球的目標院校之一,每年爲管理諮詢與金融投資領域輸送大量人才。現在提供本科、研究生和博士生的學位課程。

2024/12/9  發表於164天前  院校排名  474 

2024軟科學科排名-英國G5院校學科情況

牛津大學在地理學(1)和生態學(1)等領域處於全球領先地位,顯示了其在環境科學領域的獨特優勢。此外,牛津在臨床醫學(4)、公共衛生(5)等醫學相關領域也有着強大的聲譽。

2024/11/18  發表於185天前  院校排名  510 

《金融時報》髮佈了2024年歐洲商學院排名!

倫敦商學院是倫敦大學下屬的一所研究生學院,沒有本科課程。其商業教育涵蓋 MBA、碩士和博士學位的課程,所以並不參加QS綜合排名。

2025/1/2  發表於140天前  院校排名  512 

我們提供超過10個國家/地區的留學服務。您可以通過我們免費申請海外最多10所大學,但每個國家最多僅能申請8所。免費申請的國家包括:英國 / 澳洲 / 紐西蘭 / 加拿大)。收費申請的國家包括:美國 / 澳門 / 新加坡 / 愛爾蘭 / 德國 / 荷蘭 / 丹麥 / 瑞典 / 西班牙 / 馬耳他 。海外大學查詢

我們專精於英國 / 美國 / 澳洲 / 紐西蘭 / 加拿大 / 愛爾蘭的幼兒園,小學,初中(國中),高中的私立學校(亦稱私校或獨立學校)申請。海外私校查詢

我們是英國簽證移民署授權的顧問,我們提供各類英國簽證和移民服務。簽證類型和費用 英國移民類課程

我們的課程輔導補習覆蓋英國的小學,初中(國中),高中,大學,以及各類語言,備考,藝術輔導。輔導類型和費用

我們提供英國大學,大學預科,語言學校以及夏令營的申請服務。英國大學查詢 英國大學預科查詢 語言學校查詢 夏令營查詢

我們還提供 認證翻譯服務一對一英語課程英國參訪/培訓 等服務。