來源:英國偉來留學 Way Line UK
2017/10/27 發表於2765天前 院校排名 948
排名 | 學校名稱 | 國家 |
---|---|---|
1 | Massachusetts Institute of Technology (MIT) | United States |
2 | Stanford University | United States |
3 | Harvard University | United States |
4 | California Institute of Technology (Caltech) | United States |
5 | University of Cambridge | United Kingdom |
6 | University of Oxford | United Kingdom |
7 | UCL (University College London) | United Kingdom |
8 | Imperial College London | United Kingdom |
9 | University of Chicago | United States |
10 | ETH Zurich - Swiss Federal Institute of Technology | Switzerland |
11 | Nanyang Technological University, Singapore (NTU) | Singapore |
12 | Ecole Polytechnique Fédérale de Lausanne (EPFL) | Switzerland |
13 | Princeton University | United States |
14 | Cornell University | United States |
15 | National University of Singapore (NUS) | Singapore |
16 | Yale University | United States |
17 | Johns Hopkins University | United States |
18 | Columbia University | United States |
19 | University of Pennsylvania | United States |
20 | The Australian National University | Australia |
21 | University of Michigan | United States |
21 | Duke University | United States |
23 | The University of Edinburgh | United Kingdom |
24 | King's College London | United Kingdom |
25 | Tsinghua University | China |
26 | The University of Hong Kong | Hong Kong |
27 | University of California, Berkeley (UCB) | United States |
28 | The University of Tokyo | Japan |
28 | Northwestern University | United States |
30 | The Hong Kong University of Science and Technology | Hong Kong |
31 | University of Toronto | Canada |
32 | McGill University | Canada |
33 | University of California, Los Angeles (UCLA) | United States |
34 | The University of Manchester | United Kingdom |
35 | London School of Economics and Political Science (LSE) | United Kingdom |
36 | Kyoto University | Japan |
36 | Seoul National University | South Korea |
38 | Peking University | China |
38 | University of California, San Diego (UCSD) | United States |
40 | Fudan University | China |
41 | KAIST - Korea Advanced Institute of Science & Technology | South Korea |
41 | The University of Melbourne | Australia |
43 | Ecole normale supérieure, Paris | France |
44 | University of Bristol | United Kingdom |
45 | The University of New South Wales (UNSW Sydney) | Australia |
46 | The Chinese University of Hong Kong (CUHK) | Hong Kong |
47 | The University of Queensland | Australia |
47 | Carnegie Mellon University | United States |
49 | City University of Hong Kong | Hong Kong |
50 | The University of Sydney | Australia |
51 | University of British Columbia | Canada |
52 | New York University (NYU) | United States |
53 | Brown University | United States |
54 | Delft University of Technology | Netherlands |
55 | University of Wisconsin-Madison | United States |
56 | Tokyo Institute of Technology | Japan |
57 | The University of Warwick | United Kingdom |
58 | University of Amsterdam | Netherlands |
59 | Ecole Polytechnique | France |
60 | Monash University | Australia |
61 | University of Washington | United States |
62 | Shanghai Jiao Tong University | China |
63 | Osaka University | Japan |
64 | Technical University of Munich | Germany |
65 | University of Glasgow | United Kingdom |
66 | Ludwig-Maximilians-Universität München | Germany |
67 | University of Texas at Austin | United States |
68 | Ruprecht-Karls-Universität Heidelberg | Germany |
69 | University of Illinois at Urbana-Champaign | United States |
70 | Georgia Institute of Technology | United States |
71 | Pohang University of Science And Technology (POSTECH) | South Korea |
71 | KU Leuven | Belgium |
73 | University of Copenhagen | Denmark |
73 | University of Zurich | Switzerland |
75 | Universidad de Buenos Aires (UBA) | Argentina |
76 | Tohoku University | Japan |
76 | National Taiwan University (NTU) | Taiwan |
78 | Durham University | United Kingdom |
78 | Lund University | Sweden |
80 | University of North Carolina, Chapel Hill | United States |
81 | Boston University | United States |
82 | The University of Auckland | New Zealand |
82 | The University of Sheffield | United Kingdom |
84 | University of Birmingham | United Kingdom |
84 | The University of Nottingham | United Kingdom |
86 | The Ohio State University | United States |
87 | Zhejiang University | China |
88 | Trinity College Dublin, The University of Dublin | Ireland |
89 | Rice University | United States |
90 | Korea University | South Korea |
91 | University of Alberta | Canada |
92 | University of St Andrews | United Kingdom |
93 | The University of Western Australia | Australia |
93 | Pennsylvania State University | United States |
95 | Lomonosov Moscow State University | Russia |
95 | The Hong Kong Polytechnic University | Hong Kong |
97 | University of Science and Technology of China | China |
98 | University of Geneva | Switzerland |
98 | KTH Royal Institute of Technology | Sweden |
100 | Washington University in St. Louis | United States |
上一條留學資訊:需要GMAT成績的英國大學介紹
下一條留學資訊:英國藝術留學部分院校費用介紹
牛津大學在地理學(1)和生態學(1)等領域處於全球領先地位,顯示了其在環境科學領域的獨特優勢。此外,牛津在臨床醫學(4)、公共衛生(5)等醫學相關領域也有着強大的聲譽。
2024/11/18 發表於186天前 院校排名 511
倫敦商學院是倫敦大學下屬的一所研究生學院,沒有本科課程。其商業教育涵蓋 MBA、碩士和博士學位的課程,所以並不參加QS綜合排名。
2025/1/2 發表於141天前 院校排名 512
今年曼大商學院放水很嚴重,均分下降了1-9 分不等。商科專業開設的很全麵,像會計學、金融學、管理學、市場營銷等都有開設。
2025/2/21 發表於91天前 院校排名 369
伯明翰大學、華威大學、巴斯大學、倫敦大學學院和杜倫大學則在兩大排名中名列前茅。這些院校在計算機科學領域具有領先地位,課程設置緊跟行業前沿。
2025/3/19 發表於65天前 院校排名 276
2024-25年度全球就業能力大學排名和調查,英國共有13所大學榜上有名
英國大學畢業生以高質量吸引了全球僱主的目光。此次全球排名前10的大學,有3份名額被英國大學收入囊中,分別是劍橋大學全球第5、牛津大學全球第7、帝國理工學院全球第10。
2024/12/5 發表於169天前 院校排名 535
英國在醫學研究與教育領域擁有深厚的曆史積淀與卓越的傳統,其醫學教育體繫在全球範圍內廣受讚譽。牛津、劍橋、帝國理工學院及UCL等頂尖學府。
2025/1/27 發表於116天前 院校排名 475