來源:英國偉來留學 Way Line UK
2017/10/27 發表於3096天前 院校排名 1241
| 排名 | 學校名稱 | 國家 |
|---|---|---|
| 1 | Massachusetts Institute of Technology (MIT) | United States |
| 2 | Stanford University | United States |
| 3 | Harvard University | United States |
| 4 | California Institute of Technology (Caltech) | United States |
| 5 | University of Cambridge | United Kingdom |
| 6 | University of Oxford | United Kingdom |
| 7 | UCL (University College London) | United Kingdom |
| 8 | Imperial College London | United Kingdom |
| 9 | University of Chicago | United States |
| 10 | ETH Zurich - Swiss Federal Institute of Technology | Switzerland |
| 11 | Nanyang Technological University, Singapore (NTU) | Singapore |
| 12 | Ecole Polytechnique Fédérale de Lausanne (EPFL) | Switzerland |
| 13 | Princeton University | United States |
| 14 | Cornell University | United States |
| 15 | National University of Singapore (NUS) | Singapore |
| 16 | Yale University | United States |
| 17 | Johns Hopkins University | United States |
| 18 | Columbia University | United States |
| 19 | University of Pennsylvania | United States |
| 20 | The Australian National University | Australia |
| 21 | University of Michigan | United States |
| 21 | Duke University | United States |
| 23 | The University of Edinburgh | United Kingdom |
| 24 | King's College London | United Kingdom |
| 25 | Tsinghua University | China |
| 26 | The University of Hong Kong | Hong Kong |
| 27 | University of California, Berkeley (UCB) | United States |
| 28 | The University of Tokyo | Japan |
| 28 | Northwestern University | United States |
| 30 | The Hong Kong University of Science and Technology | Hong Kong |
| 31 | University of Toronto | Canada |
| 32 | McGill University | Canada |
| 33 | University of California, Los Angeles (UCLA) | United States |
| 34 | The University of Manchester | United Kingdom |
| 35 | London School of Economics and Political Science (LSE) | United Kingdom |
| 36 | Kyoto University | Japan |
| 36 | Seoul National University | South Korea |
| 38 | Peking University | China |
| 38 | University of California, San Diego (UCSD) | United States |
| 40 | Fudan University | China |
| 41 | KAIST - Korea Advanced Institute of Science & Technology | South Korea |
| 41 | The University of Melbourne | Australia |
| 43 | Ecole normale supérieure, Paris | France |
| 44 | University of Bristol | United Kingdom |
| 45 | The University of New South Wales (UNSW Sydney) | Australia |
| 46 | The Chinese University of Hong Kong (CUHK) | Hong Kong |
| 47 | The University of Queensland | Australia |
| 47 | Carnegie Mellon University | United States |
| 49 | City University of Hong Kong | Hong Kong |
| 50 | The University of Sydney | Australia |
| 51 | University of British Columbia | Canada |
| 52 | New York University (NYU) | United States |
| 53 | Brown University | United States |
| 54 | Delft University of Technology | Netherlands |
| 55 | University of Wisconsin-Madison | United States |
| 56 | Tokyo Institute of Technology | Japan |
| 57 | The University of Warwick | United Kingdom |
| 58 | University of Amsterdam | Netherlands |
| 59 | Ecole Polytechnique | France |
| 60 | Monash University | Australia |
| 61 | University of Washington | United States |
| 62 | Shanghai Jiao Tong University | China |
| 63 | Osaka University | Japan |
| 64 | Technical University of Munich | Germany |
| 65 | University of Glasgow | United Kingdom |
| 66 | Ludwig-Maximilians-Universität München | Germany |
| 67 | University of Texas at Austin | United States |
| 68 | Ruprecht-Karls-Universität Heidelberg | Germany |
| 69 | University of Illinois at Urbana-Champaign | United States |
| 70 | Georgia Institute of Technology | United States |
| 71 | Pohang University of Science And Technology (POSTECH) | South Korea |
| 71 | KU Leuven | Belgium |
| 73 | University of Copenhagen | Denmark |
| 73 | University of Zurich | Switzerland |
| 75 | Universidad de Buenos Aires (UBA) | Argentina |
| 76 | Tohoku University | Japan |
| 76 | National Taiwan University (NTU) | Taiwan |
| 78 | Durham University | United Kingdom |
| 78 | Lund University | Sweden |
| 80 | University of North Carolina, Chapel Hill | United States |
| 81 | Boston University | United States |
| 82 | The University of Auckland | New Zealand |
| 82 | The University of Sheffield | United Kingdom |
| 84 | University of Birmingham | United Kingdom |
| 84 | The University of Nottingham | United Kingdom |
| 86 | The Ohio State University | United States |
| 87 | Zhejiang University | China |
| 88 | Trinity College Dublin, The University of Dublin | Ireland |
| 89 | Rice University | United States |
| 90 | Korea University | South Korea |
| 91 | University of Alberta | Canada |
| 92 | University of St Andrews | United Kingdom |
| 93 | The University of Western Australia | Australia |
| 93 | Pennsylvania State University | United States |
| 95 | Lomonosov Moscow State University | Russia |
| 95 | The Hong Kong Polytechnic University | Hong Kong |
| 97 | University of Science and Technology of China | China |
| 98 | University of Geneva | Switzerland |
| 98 | KTH Royal Institute of Technology | Sweden |
| 100 | Washington University in St. Louis | United States |
上一條留學資訊:需要GMAT成績的英國大學介紹
下一條留學資訊:英國藝術留學部分院校費用介紹
伯明翰大學2026 QS排名76的優勢專業,包括商科、工科、醫學等,適合港澳臺學生申請的熱門學科與就業前景。
2026/3/17 發表於33天前 院校排名 430
2026年QS世界大學排名發佈,解析英國90所上榜大學最新排名與擇校攻略,助港澳臺學子精準定位。
2026/1/26 發表於83天前 院校排名 422
利茲大學2026年QS排名全球第86,學科實力雄厚,國際化程度高,產業合作緊密,是港澳臺學生的理想選擇。
2025/12/23 發表於117天前 院校排名 1098
2026年QS排名出爐:倫敦國王學院(KCL)躍居全球第31名,香港大學創歷史新高,英美港新澳名校排名一覽。
2025/12/17 發表於123天前 院校排名 1611
巴斯大學2026年QS排名躍居全球第132位,其商學院與工程學院實力強勁,提供帶薪實習,畢業就業率高。
2025/12/5 發表於135天前 院校排名 471
2026年QS世界大學排名發佈,埃塞克斯大學位列全球第456名,其社科與法學專業表現亮眼,適合港澳臺學生參考選校。
2025/12/1 發表於139天前 院校排名 845