英國大學輟學(不能/不打算繼續在學校上課),轉校比例 

來源:英國偉來留學 Way Line UK

2013/2/1  發表於4493天前  院校排名  1158 

英國大學本科全職(Full Time) 輟學比例,轉校比例和大學的官方制定標準。該數據由英國高等教育數據統計處提供。  

大學 在本校升學 轉校比例 輟學比例 本校標準
英國大學平均 88.3 2.7 9  
英格蘭地區大學平均 88.5 2.8 8.7  
Anglia Ruskin University 85.6 1.4 13 11.5
Aston University 89.7 3.9 6.4 7.1
Bath Spa University 91.1 1.9 6.9 9.5
The University of Bath 92.3 3 4.7 5.4
University of Bedfordshire 84.2 2.7 13.1 12.7
Birmingham City University 85.8 3.2 11 10.9
The University of Birmingham 92.8 2.7 4.5 5
University College Birmingham 87.2 2 10.7 11.8
Bishop Grosseteste University College Lincoln 92.9 1.6 5.5 8.4
The University of Bolton 76.5 2.8 20.7 14.2
The Arts Institute at Bournemouth 89.5 3.2 7.3 9.5
Bournemouth University 87.6 2.8 9.6 10.3
The University of Bradford 84.3 4.7 11 10.9
The University of Brighton 88.9 2.6 8.6 9.5
The University of Bristol 95.5 1.8 2.8 3.8
Brunel University 87.4 5.2 7.4 9
Buckinghamshire New University 89.5 2 8.5 12.4
The University of Buckingham 92.5 0 7.5 14.5
The University of Cambridge 98.1 0.9 1 3.9
Canterbury Christ Church University 88.1 1.7 10.2 10.2
The University of Central Lancashire(#1) 85.1 2.2 12.7 12.3
Central School of Speech and Drama 96.1 1.3 2.6 8.7
University of Chester 84.3 4.1 11.6 9.6
The University of Chichester 91.2 1.2 7.6 10.2
The City University 81.3 7.5 11.2 9.8
Conservatoire for Dance and Drama 92.8 1.2 6 10.2
Courtauld Institute of Art 96.1 3.9 0 5.2
Coventry University 85.1 3.7 11.2 10.8
University for the Creative Arts 90 1.9 8.1 10.5
University of Cumbria(#1) 83 2.9 14.1 10.4
Dartington College of Arts 92.6 1.1 6.3 11.3
De Montfort University 86.1 2.7 11.2 10.2
University of Derby 82.7 2.9 14.4 14.9
University of Durham 95.4 1.5 3.1 4.1
The University of East Anglia 87.5 4.7 7.8 8.1
The University of East London 83 3.4 13.6 14
         
Edge Hill University 84.7 2 13.2 11.1
The University of Essex 87.5 3.3 9.1 9.1
The University of Exeter 95.1 1.8 3.1 5.6
University College Falmouth 89.1 3.1 7.8 9.6
University of Gloucestershire 90.8 1.8 7.3 10
Goldsmiths College 86.3 4.4 9.3 10.1
The University of Greenwich 81.2 4.2 14.5 12.8
Guildhall School of Music and Drama 95.8 0 4.2 10.7
Harper Adams University College 93.4 0.9 5.7 9.2
University of Hertfordshire 89.1 2.6 8.3 10.8
Heythrop College 84.9 4 11.1 9.1
The University of Huddersfield 84.9 3.1 11.9 11.5
The University of Hull 90 2.1 7.8 9
Imperial College of Science, Technology and Medicine 94.5 2.6 3 3
Institute of Education .. .. .. ..
The University of Keele 92.6 3.2 4.1 7.1
The University of Kent 90.3 3.1 6.6 8.6
King's College London 92.1 3 4.8 4.9
Kingston University 87.1 4.1 8.7 11.1
The University of Lancaster 91.4 2.8 5.8 5.5
Leeds College of Music 92.9 3.9 3.2 9.4
Leeds Metropolitan University 88.9 2.6 8.6 11
The University of Leeds 92 2.8 5.2 5.3
Leeds Trinity and All Saints 86.5 2.6 10.9 9.3
The University of Leicester 89 3.2 7.8 6.3
The University of Lincoln 90.1 2.1 7.8 10.1
Liverpool Hope University 85.5 2.6 11.9 10.4
Liverpool John Moores University 86.2 3.1 10.7 10.2
The Liverpool Institute for Performing Arts 90.5 3.6 6 9
The University of Liverpool 91.4 3.2 5.4 5.9
University of the Arts, London 90.3 2.5 7.2 9.1
London Metropolitan University 80.6 3.2 16.2 13.9
London South Bank University 78.5 5 16.5 14.5
London School of Economics and Political Science 95.1 0.7 4.2 4.5
Loughborough University 93 2.8 4.1 6.6
The Manchester Metropolitan University 84.4 3.7 12 10.4
The University of Manchester 93.1 2.6 4.3 5.4
Middlesex University 84.9 3.3 11.8 13
The University of Newcastle-upon-Tyne 93.4 2.2 4.4 5
Newman University College 87.4 1.8 10.8 10.2
The University of Northampton 87.4 2.4 10.2 11.4
The University of Northumbria at Newcastle 87.3 2.4 10.3 9.8
Norwich University College of the Arts 91.5 1.6 7 10.9
The University of Nottingham 93.6 2.1 4.3 4.5
The Nottingham Trent University 88 2.2 9.8 9.5
Oxford Brookes University 91.1 2 6.9 8.9
The University of Oxford 97.1 1 1.8 3
University College Plymouth St Mark and St John 83.3 2.5 14.2 11.5
The University of Plymouth 88.5 2.3 9.3 11
The University of Portsmouth 89.3 2.6 8 9.5
Queen Mary and Westfield College 87.2 4.8 8 7
Ravensbourne College of Design and Communication 88.9 2.4 8.7 11.8
The University of Reading 92 2 6 6.6
Roehampton University 78.8 4.6 16.6 10.7
Rose Bruford College 87.9 2.4 9.7 9.2
Royal Academy of Music 94.5 0 5.5 6.4
Royal Agricultural College 89.6 3.8 6.6 7.3
Royal College of Music 90 3.3 6.7 6.9
Royal Holloway and Bedford New College 93.2 2.3 4.5 6.1
Royal Northern College of Music 91.9 0 8.1 9.6
The Royal Veterinary College 92.9 1.9 5.2 2.3
St George's Hospital Medical School 94.2 0.9 4.9 4.9
St Mary's University College, Twickenham 85.7 2.4 12 9.7
The University of Salford 82.4 3.8 13.8 11.7
The School of Oriental and African Studies 89 1.7 9.3 7
The School of Pharmacy 93.8 2.7 3.4 5.5
Sheffield Hallam University 89.9 2.3 7.8 9.7
The University of Sheffield 93.3 2.2 4.5 5
Southampton Solent University 84.3 2.8 12.9 12.2
The University of Southampton 94.5 1.6 3.9 6.1
Staffordshire University 86.3 2.4 11.2 12.2
The University of Sunderland 80.9 2.2 16.8 11.8
The University of Surrey 90.9 2.8 6.3 8.2
The University of Sussex 94.3 1.6 4.1 6.3
The University of Teesside 87.4 1.2 11.4 11.8
Thames Valley University 83.9 3.2 12.9 14.1
Trinity Laban 91.7 0.8 7.6 8.2
University College London 93.4 2.2 4.4 4.6
The University of Warwick 95.4 1.2 3.4 4
University of the West of England, Bristol 89.2 2.3 8.5 10
The University of Westminster 79.6 6.4 14 11.6
The University of Winchester 87.8 2.6 9.6 9.5
The University of Wolverhampton 82 2.7 15.3 12.6
The University of Worcester 86 2.4 11.6 11.5
Writtle College 85.3 1.2 13.5 13.3
York St John University 89.3 1.4 9.4 9.2
The University of York 93.4 2.7 3.9 4.1
威爾士地區大學平均 86.2 2.9 10.9  
Aberystwyth University 91.4 2.7 5.9 8.4
Bangor University 83.3 4.5 12.2 9.7
Cardiff University 91.4 2.5 6.1 6.4
University of Wales Institute, Cardiff 82.6 3.8 13.6 10.5
University of Glamorgan 81.3 2.7 16 12.9
Glyndwr University 82.7 1.8 15.5 12.4
The University of Wales, Lampeter 84.5 3.4 12.1 14.1
The University of Wales, Newport 84.9 2.2 12.8 12
Swansea Metropolitan University 81.4 2 16.6 12.9
Swansea University 88.6 3.2 8.2 8.3
Trinity College, Carmarthen 84.1 2 13.9 10.4
蘇格蘭地區大學平均 87.3 2.1 10.6  
The University of Aberdeen 89 2.7 8.3 7.6
University of Abertay Dundee 91.4 1 7.6 11.7
The University of Dundee 90.3 1.5 8.2 7.5
Edinburgh College of Art 90.7 2.8 6.5 10.4
The University of Edinburgh 93 2 5 4.2
Glasgow Caledonian University 85.3 1.5 13.2 11.4
Glasgow School of Art 97 0.4 2.6 7.1
The University of Glasgow 88.5 2.6 8.9 6.1
Heriot-Watt University 86.7 3.1 10.1 8.7
Napier University 81.3 1.8 16.9 13.4
Queen Margaret University, Edinburgh 85.9 3.8 10.4 10.2
The Robert Gordon University 87.1 2.3 10.6 11.5
The Royal Scottish Academy of Music and Drama 92 1.7 6.3 10.7
The University of St Andrews 96.7 1.3 2.1 3.7
The University of Stirling 90.5 1.9 7.7 8.8
The University of Strathclyde 88 2 10 6.5
UHI Millennium Institute 67.9 3.8 28.2 15
The University of the West of Scotland        
北愛爾蘭地區大學平均 88.6 2.1 9.2  
The Queen's University of Belfast 91.2 2.5 6.3 7
St Mary's University College 87.6 5.4 7 6.2
Stranmillis University College 94.7 1.1 4.2 6.5
University of Ulster 85.9 1.6 12.4 10.5
 

上一條留學資訊:2008英國大學學術研究評估排名(RAE)

下一條留學資訊:英國大學/學院學生人數排名

泰晤士高等教育權威髮佈2025年大學學科排名!

英國在醫學研究與教育領域擁有深厚的曆史積淀與卓越的傳統,其醫學教育體繫在全球範圍內廣受讚譽。牛津、劍橋、帝國理工學院及UCL等頂尖學府。

2025/1/27  發表於115天前  院校排名  474 

今年四所英國大學在QS與THE排名中均躋身世界前200

在今年的QS排名中,IC大放異彩,不僅世界排名大幅上昇4位,更在英國國內排名中超越了牛津和劍橋,一舉奪得英國第一的寶座!

2024/12/2  發表於171天前  院校排名  503 

2025QS可持續髮展大學排名

本次排名的評分指標包括: 社會影響力、環境影響力和良好治理,比重分別爲45%、45%及10%,以評估各大學如何採取行動,應對全球挑戰。

2024/12/19  發表於154天前  院校排名  490 

華威大學商學院在商界亦享有卓越口碑

華威商學院在商界亦享有卓越口碑,是世界九大投資銀行在全球的目標院校之一,每年爲管理諮詢與金融投資領域輸送大量人才。現在提供本科、研究生和博士生的學位課程。

2024/12/9  發表於164天前  院校排名  473 

2024軟科學科排名-英國G5院校學科情況

牛津大學在地理學(1)和生態學(1)等領域處於全球領先地位,顯示了其在環境科學領域的獨特優勢。此外,牛津在臨床醫學(4)、公共衛生(5)等醫學相關領域也有着強大的聲譽。

2024/11/18  發表於185天前  院校排名  509 

《金融時報》髮佈了2024年歐洲商學院排名!

倫敦商學院是倫敦大學下屬的一所研究生學院,沒有本科課程。其商業教育涵蓋 MBA、碩士和博士學位的課程,所以並不參加QS綜合排名。

2025/1/2  發表於140天前  院校排名  511 

我們提供超過10個國家/地區的留學服務。您可以通過我們免費申請海外最多10所大學,但每個國家最多僅能申請8所。免費申請的國家包括:英國 / 澳洲 / 紐西蘭 / 加拿大)。收費申請的國家包括:美國 / 澳門 / 新加坡 / 愛爾蘭 / 德國 / 荷蘭 / 丹麥 / 瑞典 / 西班牙 / 馬耳他 。海外大學查詢

我們專精於英國 / 美國 / 澳洲 / 紐西蘭 / 加拿大 / 愛爾蘭的幼兒園,小學,初中(國中),高中的私立學校(亦稱私校或獨立學校)申請。海外私校查詢

我們是英國簽證移民署授權的顧問,我們提供各類英國簽證和移民服務。簽證類型和費用 英國移民類課程

我們的課程輔導補習覆蓋英國的小學,初中(國中),高中,大學,以及各類語言,備考,藝術輔導。輔導類型和費用

我們提供英國大學,大學預科,語言學校以及夏令營的申請服務。英國大學查詢 英國大學預科查詢 語言學校查詢 夏令營查詢

我們還提供 認證翻譯服務一對一英語課程英國參訪/培訓 等服務。