來源:英國偉來留學 Way Line UK
2013/2/1 發表於4493天前 院校排名 1024
2008年的“學術研究評估”(the 2008 Research Assessment Exercise, RAE2008)距上一次的評測已經有7年之久。 學術研究的評估是建立在對159所大學52400名職員發表於2001-2007年間的20萬件學術成果的之上,由1100名各領域專家分成67個小組來對英國各高校研究水平進行打分。而評估結果將直接影響從現在一直到2013年,每年總計15億英鎊的學術經費的流向;以及影響各校各專業的排名,和未來的招生情況。上一次RAE結果的公布是在2001年,24所表現優異的大學獲得了所有科研經費中的75%。
從研究實力綜合排名來看,排名前五位依然是傳統名校:劍橋(University of Cambridge)、倫敦政經學院(London School of Economics and Political Science)、牛津(University of Oxford)、帝國理工(Imperial College London)、倫敦大學學院(University College London)。
排名 | 院校英文名稱 | 院校中文名稱 |
---|---|---|
1 | The University of Cambridge | 劍橋大學 |
2 | The University of Oxford | 牛津大學 |
3 | London School of Economics | 倫敦政治經濟學院 |
4 | Imperial College | 倫敦大學帝國理工學院 |
5 | University College London | 倫敦大學學院 |
6 | The University of Manchester | 曼徹斯特大學 |
7 | The University of Warwick | 華威大學 |
8 | The University of York | 約克大學 |
9 | The University of Essex | 埃塞克斯大學 |
10 | The University of Edinburgh | 愛丁堡大學 |
11 | Queen Mary and Westfield | 倫敦大學瑪麗王後·威斯特費爾學院 |
12 | The University of St Andrews | 聖安德魯斯大學 |
13 | The University of Bristol | 布裏斯托大學 |
14 | University of Durham | 杜倫大學 |
15 | The University of Southampton | 南安普頓大學 |
16 | The University of Leeds | 利茲大學 |
17 | The University of Sheffield | 謝菲爾得大學 |
18 | The University of Bath | 巴斯大學 |
19 | The University of Lancaster | 萊切斯特大學 |
20 | King's College London | 倫敦大學國王學院 |
21 | Cardiff University | 卡地夫大學 |
22 | The University of Nottingham | 諾丁漢大學 |
23 | Royal Holloway and Bedford | 倫敦大學皇家哈洛威學院 |
24 | The University of Birmingham | 伯明翰大學 |
25 | Univ. of Newcastle-upon-Tyne | 紐卡斯爾大學 |
26 | Loughborough University | 拉夫堡大學 |
27 | The University of Exeter | 埃克塞特大學 |
28 | The University of Sussex | 薩塞克斯大學 |
29 | The University of Kent | 肯特大學 |
30 | SOAS | 倫敦大學皇家哈洛威學院 |
31 | Birkbeck College | 伯克貝克學院 |
32 | The University of Glasgow | 格拉斯哥大學 |
33 | The University of East Anglia | 東安格利亞大學 |
34 | Goldsmiths College | 倫敦大學金斯密斯學院 |
35 | The University of Surrey | 薩裏大學 |
36 | The University of Aberdeen | 阿伯丁大學 |
37 | The Queen's Univ. of Belfast | 貝爾法斯特女王大學 |
38 | The University of Liverpool | 利物浦大學 |
39 | The University of Dundee | 鄧迪大學 |
40 | The University of Reading | 瑞丁大學 |
41 | The Open University | 開放大學 |
42 | Heriot-Watt University | 赫瑞特瓦特大學 |
43 | Aberystwyth University | 威爾士大學阿伯雷斯威斯分校 |
44 | University of Ulster | 阿爾斯特大學 |
45 | The City University | 城市大學 |
46 | Cranfield University | 克蘭菲爾德大學 |
47 | The University of Strathclyde | 斯特拉斯克萊德大學 |
48 | The University of Leicester | 萊切斯特大學 |
49 | Swansea University | 威爾士大學斯旺西分校 |
50 | Bangor University | 威爾士大學班戈分校 |
51 | University of Wales, Newport | 威爾士大學新港學院 |
52 | The University of Stirling | 斯特靈大學 |
53 | The University of Keele | 基爾大學 |
54 | University of Hertfordshire | 赫特福德郡大學 |
55 | University of Brighton | 布萊頓大學 |
56 | The University of Hull | 赫爾大學 |
57 | The University of Salford | 薩爾福德大學 |
58 | The University of Bradford | 布拉德福德大學 |
59 | Brunel University | 布魯內爾大學 |
60 | De Montfort University | 得蒙福特大學 |
61 | Birmingham City University | 伯明翰城市大學 |
62 | St George's Hospital Medical School | 聖喬治醫學學院 |
62 | The University of East London | 東倫敦大學 |
64 | London South Bank University | 倫敦南岸大學 |
65 | The University of Portsmouth | 樸茨茅斯大學 |
66 | University of Westminster | 威斯敏斯特大學 |
67 | Oxford Brookes University | 牛津布魯克斯大學 |
68 | Roehampton University | 羅漢普頓大學 |
69 | Univ. of the West of England | 西英格蘭大學 |
70 | Bournemouth University | 伯恩茅斯大學 |
71 | Middlesex University | 密德薩斯大學 |
72 | The University of Plymouth | 普利茅斯大學 |
73 | Nottingham Trent University | 諾丁漢特倫特大學 |
74 | University of Winchester | 溫徹斯特大學 |
75 | Manchester Metropolitan Univ | 曼徹斯特城市學院 |
75 | Liverpool John Moores Univ | 利物浦約翰莫爾斯大學 |
75 | University of Northumbria | 諾桑比亞大學 |
78 | The Univ of Wales, Lampeter | 威爾士大學蘭彼得分校 |
79 | The University of Huddersfield | 哈德斯菲爾德大學 |
80 | University of Bedfordshire | 貝德福德郡大學(原盧頓大學) |
81 | Anglia Ruskin University | 安格利亞魯斯金大學 |
82 | The Robert Gordon University | 羅伯特戈登大學 |
83 | Leeds Metropolitan University | 利茲城市大學 |
84 | Sheffield Hallam University | 謝菲爾得哈勒姆大學 |
85 | University of Glamorgan | 格拉摩根大學 |
85 | Kingston University | 金斯頓大學 |
87 | Glasgow Caledonian University | 格拉斯哥喀裏多尼亞大學 |
88 | University of Wolverhampton | 伍爾弗漢普頓大學 |
89 | University of Teesside | 蒂塞德大學 |
90 | UHI Millennium Institute | 蘇格蘭高地和島嶼大學 |
91 | University of Central Lancashire | 中央蘭開夏大學 |
92 | University of Chichester | 奇切斯特大學 |
93 | The University of Lincoln | 林肯大學 |
94 | The University of Greenwich | 格林威治大學 |
95 | Bath Spa University | 巴斯思巴大學 |
96 | University of Wales Institute | 威爾士大學學院 |
97 | University of Sunderland | 桑德蘭大學 |
98 | Coventry University | 考文垂大學 |
99 | London Metropolitan University | 倫敦城市大學 |
100 | University of West of Scotland | 西蘇格蘭大學 |
100 | University of Abertay Dundee | 阿伯泰鄧迪大學 |
102 | Napier University | 納皮爾大學 |
103 | Canterbury Christ Church Univ | 坎特伯雷基督教會大學 |
104 | University of Bolton | 博爾頓大學 |
105 | University of Chester | 切斯特大學 |
106 | University of Gloucestershire | 格洛塞斯特郡大學 |
107 | The University of Northampton | 北安普頓大學 |
108 | Glyndwr University | 格林多大學 |
109 | Thames Valley University | 泰晤士河谷大學 |
109 | Staffordshire University | 斯坦福郡大學 |
111 | Edge Hill University | 艾吉希爾大學 |
112 | Liverpool Hope University | 利物浦希望大學 |
113 | York St John University | 約克聖約翰大學 |
114 | Queen Margaret Univ, Edinburgh | 愛丁堡瑪格麗特皇後學院 |
115 | University of Cumbria | 坎布裏亞大學 |
116 | UC Plymouth St Mark and St John | 普利茅斯聖馬克約翰學院 |
上一條留學資訊:2009年英國和歐洲大學排名(QS)
下一條留學資訊:英國大學輟學(不能/不打算繼續在學校上課),轉校比例
伯明翰大學、華威大學、巴斯大學、倫敦大學學院和杜倫大學則在兩大排名中名列前茅。這些院校在計算機科學領域具有領先地位,課程設置緊跟行業前沿。
2025/3/19 發表於64天前 院校排名 275
2024-25年度全球就業能力大學排名和調查,英國共有13所大學榜上有名
英國大學畢業生以高質量吸引了全球僱主的目光。此次全球排名前10的大學,有3份名額被英國大學收入囊中,分別是劍橋大學全球第5、牛津大學全球第7、帝國理工學院全球第10。
2024/12/5 發表於168天前 院校排名 533
英國在醫學研究與教育領域擁有深厚的曆史積淀與卓越的傳統,其醫學教育體繫在全球範圍內廣受讚譽。牛津、劍橋、帝國理工學院及UCL等頂尖學府。
2025/1/27 發表於115天前 院校排名 474
在今年的QS排名中,IC大放異彩,不僅世界排名大幅上昇4位,更在英國國內排名中超越了牛津和劍橋,一舉奪得英國第一的寶座!
2024/12/2 發表於171天前 院校排名 503
本次排名的評分指標包括: 社會影響力、環境影響力和良好治理,比重分別爲45%、45%及10%,以評估各大學如何採取行動,應對全球挑戰。
2024/12/19 發表於154天前 院校排名 490
華威商學院在商界亦享有卓越口碑,是世界九大投資銀行在全球的目標院校之一,每年爲管理諮詢與金融投資領域輸送大量人才。現在提供本科、研究生和博士生的學位課程。
2024/12/9 發表於164天前 院校排名 473