來源:英國偉來留學 Way Line UK
2013/2/1 發表於4493天前 院校排名 1132
The Guardian,即英國《衛報》建立的大學排名評估方法與其它一些排名榜不大相同,它是按照全國學生普查的方式對即將畢業的本科生所作的調查的結果計分的,主要按照學生對大學的教學,科研實力,與學生與教職員素質這些方面進行評價打分。Guardian排名也因其獨特的全國普查的特性,從某種程度上而言,具有相對的客觀性。和Times的排名比較,Guardian的評比角度比較特別,使用的標準也不一樣,從而導致二者的排名有時有較大不同。以下是Guardian排名2013最新版。
Ranking 2013 | (2012) (2011) | Institution |
---|---|---|
1 | (1) (2) | University of Cambridge |
2 | (2) (1) | University of Oxford |
3 | (4) (8) | London School of Economics and Political Science |
4 | (3) (4) | University of St Andrews |
5 | (6) (3) | The University of Warwick |
6 | (5) (5) | University College London |
7 | (8) (17) | Durham University |
7 | (7) (6) | Lancaster University |
9 | (14) (13) | University of Bath |
10 | (11) (14) | University of Exeter |
11 | (9) (9) | Loughborough University |
12 | (19) (20) | University of Surrey |
13 | (10) (7) | Imperial College London |
14 | (21) (23) | University of Glasgow |
15 | (16) (15) | The University of Edinburgh |
16 | (na) (na) | The University of Buckingham |
17 | (15) (9) | The University of York |
18 | (25) (33) | University of Bristol |
19 | (17) (12) | University of Leicester |
20 | (27) (32) | Heriot-Watt University |
21 | (22) (24) | City University London |
22 | (23) (27) | University of Kent |
22 | (28) (18) | University of Southampton |
24 | (18) (19) | University of East Anglia |
25 | (32) (45) | University of Reading |
26 | (19) (21) | The University of Nottingham |
27 | (34) (36) | Aston University |
27 | (11) (15) | University of Sussex |
29 | (13) (11) | The School of Oriental and African Studies, University of London (SOAS) |
30 | (24) (30) | University of Birmingham |
31 | (na) (na) | University of the Arts, London |
31 | (30) (25) | King’s College London |
33 | (31) (37) | Newcastle University |
34 | (29) (25) | University of Strathclyde |
35 | (38) (27) | Robert Gordon University |
36 | (36) (46) | Queen Mary, University of London |
37 | (37) (35) | University of Leeds |
38 | (45) (33) | University of Aberdeen |
39 | (35) (41) | Royal Holloway, University of London |
40 | (39) (46) | Cardiff University |
41 | (41) (51) | The University of Manchester |
42 | (33) (31) | University of Sheffield |
43 | (26) (22) | University of Dundee |
44 | (82) (75) | Brunel University |
45 | (49) (39) | University of Liverpool |
46 | (63) (87) | Coventry University |
47 | (57) (72) | University of Lincoln |
48 | (53) (54) | University of Huddersfield |
48 | (42) (48) | Oxford Brookes University |
50 | (39) (43) | University of Essex |
50 | (54) (44) | Keele University |
52 | (80) (79) | University of Chester |
53 | (50) (56) | Queen’s University, Belfast |
54 | (59) (62) | University of the West of England, Bristol |
55 | (42) (38) | Bournemouth University |
55 | (55) (67) | Northumbria University |
57 | (46) (40) | University College Falmouth |
57 | (48) (52) | University of Sunderland |
59 | (61) (64) | University of Gloucestershire |
60 | (90) (66) | Birmingham City University |
61 | (58) (42) | University of Chichester |
61 | (47) (49) | University of Plymouth |
63 | (79) (65) | Bangor University |
64 | (73) (78) | University of Brighton |
65 | (62) (58) | Goldsmiths, University of London |
66 | (71) (57) | Cardiff Metropolitan University |
67 | (44) (27) | University of Stirling |
68 | (81) (77) | University of West London |
69 | (75) (59) | The University of Hull |
70 | (94) (91) | University of Derby |
71 | (65) (67) | Bath Spa University |
71 | (70) (69) | University of Central Lancashire |
73 | (52) (55) | Edinburgh Napier University |
73 | (56) (63) | Queen Margaret University |
75 | (78) (88) | Edge Hill University |
76 | (72) (60) | University of Hertfordshire |
77 | (91) (84) | Anglia Ruskin University |
78 | (85) (85) | University of Portsmouth |
78 | (60) (79) | Teesside University |
80 | (67) (53) | Nottingham Trent University |
81 | (50) (49) | Aberystwyth University |
81 | (68) (76) | University of Glamorgan |
83 | (65) (71) | Sheffield Hallam University |
84 | (109) (100) | University of Salford |
85 | (93) (73) | De Montfort University |
86 | (63) (94) | The University of Northampton |
87 | (69) (96) | the University of Winchester |
88 | (99) (102) | University of Greenwich |
88 | (94) (93) | Swansea University |
88 | (88) (79) | University of Ulster |
91 | (86) (74) | University of Bradford |
91 | (74) (79) | Glasgow Caledonian University |
93 | (87) (105) | University of Westminster |
94 | (75) (112) | Middlesex University |
95 | (92) (98) | Kingston University |
96 | (77) (69) | Staffordshire University |
97 | (82) (86) | St Mary's University College, Twickenham |
98 | (111) (109) | Liverpool John Moores University |
98 | (105) (92) | University of Worcester |
98 | (96) (90) | York St John University |
101 | (97) (89) | Newman University College |
102 | (89) (83) | University of Cumbria |
103 | (102) (103) | University of Bedfordshire |
104 | (100) (114) | London South Bank University |
105 | (107) (107) | Canterbury Christ Church University |
106 | (102) (95) | Glyndwr University |
107 | (118) (na) | University of the West of Scotland |
108 | (108) (104) | Manchester Metropolitan University |
109 | (97) (106) | Roehampton University |
110 | (101) (na) | University of Wales, Trinity Saint David |
111 | (114) (99) | University of Wales, Newport |
112 | (102) (101) | Leeds Metropolitan University |
113 | (84) (110) | Leeds Trinity University College |
114 | (117) (na) | University Campus Suffolk |
115 | (115) (117) | University of East London |
116 | (112) (113) | Bucks New University |
117 | (112) (115) | Southampton Solent University |
118 | (119) (118) | London Metropolitan University |
119 | (106) (110) | University of Abertay Dundee |
120 | (116) (116) | University of Bolton |
上一條留學資訊:2012年英國大學排名(Complete University Guide) - 前20名大學
下一條留學資訊:2001-2012年英國大學綜合排名 (Times 排名)
今年曼大商學院放水很嚴重,均分下降了1-9 分不等。商科專業開設的很全麵,像會計學、金融學、管理學、市場營銷等都有開設。
2025/2/21 發表於90天前 院校排名 368
伯明翰大學、華威大學、巴斯大學、倫敦大學學院和杜倫大學則在兩大排名中名列前茅。這些院校在計算機科學領域具有領先地位,課程設置緊跟行業前沿。
2025/3/19 發表於64天前 院校排名 275
2024-25年度全球就業能力大學排名和調查,英國共有13所大學榜上有名
英國大學畢業生以高質量吸引了全球僱主的目光。此次全球排名前10的大學,有3份名額被英國大學收入囊中,分別是劍橋大學全球第5、牛津大學全球第7、帝國理工學院全球第10。
2024/12/5 發表於168天前 院校排名 533
英國在醫學研究與教育領域擁有深厚的曆史積淀與卓越的傳統,其醫學教育體繫在全球範圍內廣受讚譽。牛津、劍橋、帝國理工學院及UCL等頂尖學府。
2025/1/27 發表於115天前 院校排名 474
在今年的QS排名中,IC大放異彩,不僅世界排名大幅上昇4位,更在英國國內排名中超越了牛津和劍橋,一舉奪得英國第一的寶座!
2024/12/2 發表於171天前 院校排名 503
本次排名的評分指標包括: 社會影響力、環境影響力和良好治理,比重分別爲45%、45%及10%,以評估各大學如何採取行動,應對全球挑戰。
2024/12/19 發表於154天前 院校排名 490