來源:英國偉來留學 Way Line UK
2014/5/18 發表於4069天前 院校排名 1099
2015年英國大學獲取好學位比例排名,好學位是指本科畢業成績在2.1以上。該數據由 the complete university guide 提供。
排名 | 學校名稱 | 比例 |
---|---|---|
1 | Oxford | 91.5 |
2 | Cambridge | 88.6 |
3 | St Andrews | 88.3 |
4 | University College London | 86.7 |
5 | Imperial College London | 85.9 |
6 | Durham | 84.8 |
7 | Exeter | 84.6 |
8 | SOAS | 84 |
9 | Edinburgh | 83.7 |
10 | Bristol | 83.1 |
11 | Birmingham | 81.1 |
12 | King's College London | 81.1 |
13 | Warwick | 81 |
14 | Leeds | 81 |
15 | Bath | 80.2 |
16 | York | 80 |
17 | London School of Economics | 79.3 |
18 | Surrey | 79 |
19 | Leicester | 79 |
20 | Sheffield | 78.5 |
21 | Southampton | 78.4 |
22 | Loughborough | 78 |
23 | Nottingham | 78 |
24 | Cardiff | 78 |
25 | Lancaster | 77.6 |
26 | Newcastle | 76.9 |
27 | Liverpool | 76.8 |
28 | Goldsmiths, University of London | 76.7 |
29 | Sussex | 76.3 |
30 | Aston | 75.2 |
31 | Kent | 74.7 |
32 | Glasgow | 74.5 |
33 | Strathclyde | 74.4 |
34 | East Anglia | 74.3 |
35 | Royal Holloway | 74 |
36 | Manchester | 73.8 |
37 | Queen Margaret | 73.1 |
38 | Queen's, Belfast | 72.6 |
39 | Reading | 72.5 |
40 | Dundee | 71.7 |
41 | Portsmouth | 71.2 |
42 | Aberdeen | 71 |
43 | Bath Spa | 71 |
44 | Swansea | 70.7 |
45 | Liverpool John Moores | 70.6 |
46 | Heriot-Watt | 70.5 |
47 | Falmouth | 70.4 |
48 | Queen Mary | 70.3 |
49 | West of England, Bristol | 70 |
50 | Winchester | 70 |
51 | Gloucestershire | 69.9 |
52 | Oxford Brookes | 69.6 |
53 | City | 69.6 |
54 | Glasgow Caledonian | 68.5 |
55 | Keele | 67.5 |
56 | Edinburgh Napier | 67.3 |
57 | Brighton | 67.3 |
58 | Cumbria | 66.9 |
59 | Hertfordshire | 66.8 |
60 | Canterbury Christ Church | 66.7 |
61 | Hull | 66.7 |
62 | Nottingham Trent | 66.6 |
63 | De Montfort | 66.5 |
64 | Coventry | 66.1 |
65 | Bradford | 65.8 |
66 | Manchester Metropolitan | 65.8 |
67 | Sheffield Hallam | 65.5 |
68 | Ulster | 65.3 |
69 | Essex | 64.7 |
70 | Bournemouth | 64.5 |
71 | University of the Arts, London | 64.3 |
72 | Abertay | 64.3 |
73 | Salford | 64.3 |
74 | Westminster | 64.1 |
75 | Northumbria | 63.8 |
76 | Chichester | 63.7 |
77 | York St John | 63.5 |
78 | Brunel | 63.4 |
79 | Birmingham City | 63.3 |
80 | Greenwich | 63.3 |
81 | Robert Gordon | 63.2 |
82 | Aberystwyth | 63.2 |
83 | Plymouth | 63 |
84 | Stirling | 62.8 |
85 | Arts University Bournemouth | 62.6 |
86 | St George's, University of London | 62.2 |
87 | Roehampton | 62.1 |
88 | Chester | 61.8 |
89 | Bangor | 61.2 |
90 | Leeds Metropolitan | 61.2 |
91 | Southampton Solent | 61.1 |
92 | Northampton | 61.1 |
93 | Derby | 60.2 |
94 | Huddersfield | 60 |
95 | South Wales | 59.9 |
96 | London South Bank | 59.7 |
97 | Edge Hill | 59.3 |
98 | Middlesex | 59.3 |
99 | Kingston | 59 |
100 | Teesside | 58.6 |
101 | Worcester | 58.5 |
102 | West of Scotland | 58.5 |
103 | Staffordshire | 58.5 |
104 | Lincoln | 57.9 |
105 | Central Lancashire | 57.5 |
106 | Bishop Grosseteste | 57 |
107 | University for the Creative Arts | 56.1 |
108 | Leeds Trinity | 56 |
109 | Sunderland | 54.3 |
110 | East London | 54.2 |
111 | Glyndwr | 53.5 |
112 | Buckinghamshire New | 53.3 |
113 | Cardiff Metropolitan | 52.9 |
114 | Harper Adams | 52.8 |
115 | Newman | 52.7 |
116 | West London | 52 |
117 | Anglia Ruskin | 51.6 |
118 | London Metropolitan | 51.3 |
119 | St Mark and St John | 51.1 |
120 | Bolton | 50.6 |
121 | Royal Agricultural University | 50.5 |
122 | Bedfordshire | 47.5 |
123 | Buckingham | 43.5 |
上一條留學資訊:2015年英國大學順利完成學位課程比例排名
下一條留學資訊:2015年英國大學設施相關花費排名
英國在醫學研究與教育領域擁有深厚的曆史積淀與卓越的傳統,其醫學教育體繫在全球範圍內廣受讚譽。牛津、劍橋、帝國理工學院及UCL等頂尖學府。
2025/1/27 發表於162天前 院校排名 533
2026年QS世界大學排名重磅發佈:5所香港高校躋身全球TOP100
全球高等教育權威排名機構 QS Quacquarelli Symonds(QS) 發佈 2026年QS世界大學排名,香港高校表現搶眼,5所躋身全球TOP100。
2025/6/23 發表於15天前 院校排名 153
提賽德大學CUG 2026排名17專業進全英前十!遊戲動畫全球頂尖
提賽德大學共有17個專業躋身全英前十,藝術與設計專業的學生滿意度更是高居全英第6。
2025/6/17 發表於21天前 院校排名 84
QS最新發布的2025年世界大學排名顯示,英國高校繼續保持強勁的全球競爭力,共有15所大學躋身世界百強,其中4所G5院校穩居全球前十。
2025/6/11 發表於27天前 院校排名 111
倫敦商學院是倫敦大學下屬的一所研究生學院,沒有本科課程。其商業教育涵蓋 MBA、碩士和博士學位的課程,所以並不參加QS綜合排名。
2025/1/2 發表於187天前 院校排名 569
今年曼大商學院放水很嚴重,均分下降了1-9 分不等。商科專業開設的很全麵,像會計學、金融學、管理學、市場營銷等都有開設。
2025/2/21 發表於137天前 院校排名 442