來源:英國偉來留學 Way Line UK
2014/5/18 發表於4448天前 院校排名 1457
2015年英國大學順利完成學位課程比例排名,該數據由 the complete university guide 提供。
| 排名 | 學校名稱 | 比例 |
|---|---|---|
| 1 | Oxford | 98.9 |
| 2 | Cambridge | 98.9 |
| 3 | Imperial College London | 97.1 |
| 4 | St Andrews | 96.8 |
| 5 | Exeter | 96.5 |
| 6 | London School of Economics | 96.2 |
| 7 | Durham | 95.9 |
| 8 | Warwick | 95.7 |
| 9 | Cardiff | 95.7 |
| 10 | Bristol | 95.5 |
| 11 | Bath | 95.2 |
| 12 | Leeds | 94.4 |
| 13 | St George's, University of London | 94.4 |
| 14 | Birmingham | 94.3 |
| 15 | Newcastle | 94.2 |
| 16 | Nottingham | 94 |
| 17 | Lancaster | 93.9 |
| 18 | Sheffield | 93.9 |
| 19 | University College London | 93.6 |
| 20 | Loughborough | 93.5 |
| 21 | York | 93.3 |
| 22 | Manchester | 93.3 |
| 23 | Leicester | 93.1 |
| 24 | Liverpool | 92.5 |
| 25 | King's College London | 92.5 |
| 26 | Southampton | 92.4 |
| 27 | Royal Holloway | 92.3 |
| 28 | East Anglia | 92.3 |
| 29 | Queen's, Belfast | 92.2 |
| 30 | Bishop Grosseteste | 92 |
| 31 | Aston | 91.7 |
| 32 | Kent | 91.5 |
| 33 | Reading | 91.4 |
| 34 | York St John | 91.2 |
| 35 | Surrey | 91.1 |
| 36 | Queen Mary | 90.9 |
| 37 | Sussex | 90.5 |
| 38 | Arts University Bournemouth | 90.5 |
| 39 | Edinburgh | 90.4 |
| 40 | Royal Agricultural University | 90.3 |
| 41 | Swansea | 90.1 |
| 42 | Chichester | 89.8 |
| 43 | Keele | 89.2 |
| 44 | Winchester | 89.2 |
| 45 | Oxford Brookes | 89.1 |
| 46 | Falmouth | 88.7 |
| 47 | Harper Adams | 88.3 |
| 48 | Portsmouth | 88.1 |
| 49 | Northumbria | 87.8 |
| 50 | Lincoln | 87.6 |
| 51 | Coventry | 87.6 |
| 52 | Gloucestershire | 87.6 |
| 53 | Bournemouth | 87.4 |
| 54 | Glasgow | 87.3 |
| 55 | City | 87.3 |
| 56 | De Montfort | 87.3 |
| 57 | Bath Spa | 87.3 |
| 58 | University of the Arts, London | 87.1 |
| 59 | Nottingham Trent | 87 |
| 60 | Essex | 86.6 |
| 61 | Aberystwyth | 86.1 |
| 62 | Sheffield Hallam | 86 |
| 63 | Brunel | 85.9 |
| 64 | Strathclyde | 85.7 |
| 65 | SOAS | 85.6 |
| 66 | Hull | 85.3 |
| 67 | Worcester | 85.3 |
| 68 | Cardiff Metropolitan | 85.3 |
| 69 | Edge Hill | 85.2 |
| 70 | Bangor | 85.1 |
| 71 | Cumbria | 84.9 |
| 72 | Leeds Trinity | 84.9 |
| 73 | West of England, Bristol | 84.7 |
| 74 | University for the Creative Arts | 84.7 |
| 75 | Plymouth | 84.5 |
| 76 | Liverpool John Moores | 84.4 |
| 77 | Dundee | 84.3 |
| 78 | Brighton | 84.2 |
| 79 | Northampton | 84.1 |
| 80 | Bradford | 83.6 |
| 81 | Stirling | 83.3 |
| 82 | Hertfordshire | 83.2 |
| 83 | Derby | 83.1 |
| 84 | Manchester Metropolitan | 83 |
| 85 | Buckinghamshire New | 83 |
| 86 | St Mark and St John | 82.9 |
| 87 | Birmingham City | 82.8 |
| 88 | Goldsmiths, University of London | 82.7 |
| 89 | Anglia Ruskin | 82.5 |
| 90 | Aberdeen | 82.4 |
| 91 | Heriot-Watt | 82.3 |
| 92 | Bedfordshire | 82.3 |
| 93 | Canterbury Christ Church | 82.2 |
| 94 | South Wales | 82.2 |
| 95 | Chester | 82.2 |
| 96 | Greenwich | 82.1 |
| 97 | Roehampton | 81.8 |
| 98 | Huddersfield | 81.7 |
| 99 | Robert Gordon | 81.2 |
| 100 | Teesside | 81.1 |
| 101 | Glasgow Caledonian | 80.9 |
| 102 | Staffordshire | 80.8 |
| 103 | Ulster | 80.6 |
| 104 | Sunderland | 80.4 |
| 105 | Buckingham | 80.2 |
| 106 | Central Lancashire | 79.9 |
| 107 | Queen Margaret | 79.7td> |
| 108 | Kingston | 79.6 |
| 109 | Leeds Metropolitan | 79.5 |
| 110 | Westminster | 79.1 |
| 111 | Glyndwr | 77.9 |
| 112 | Salford | 77.6 |
| 113 | West London | 77.6 |
| 114 | Newman | 77.2 |
| 115 | Middlesex | 76.5 |
| 116 | Southampton Solent | 76.4 |
| 117 | Edinburgh Napier | 75.2 |
| 118 | Abertay | 73.2 |
| 119 | London South Bank | 72.5 |
| 120 | Bolton | 71.9 |
| 121 | London Metropolitan | 70.5 |
| 122 | West of Scotland | 67.7 |
| 123 | East London | 67.5 |
上一條留學資訊:2015年英國大學排名(Complete University Guide)
下一條留學資訊:2015年英國大學獲取好學位比例排名
曼徹斯特大學QS排名雖跌至40,但學術與僱主聲譽近滿分,HR認可度不減。對照評分細項,科研權重波動影響有限,預算友好的曼城仍是港臺生升學熱門選擇。
2026/6/25 發表於27天前 院校排名 303
利茲大學2026年QS排名第86,紅磚大學、羅素集團成員,碩士申請GPA分檔錄取,雅思要求分專業等級,熱門專業建議儘早申請。
2026/4/27 發表於86天前 院校排名 600
英國大學四大主流排名指南核心解讀:衛報重學生體驗,TIMES偏本科就業,泰晤士世界排名專注學術研究,完全大學指南綜合考量。
2026/1/6 發表於197天前 院校排名 1036
格拉斯哥大學是英語世界第四古老大學,2026年QS排名全球第79位。生命科學與醫學、商科及信息學等學科全球領先,亞當·斯密商學院擁三重認證。
2026/6/26 發表於26天前 院校排名 761